Full-time
Left to right: oldest → newest. Select a result to open the match.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Share of matches with over 2.5 total goals, not bookmaker settlement results.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Uses filtered matches with corner counts. Reliable aggregated foul data is not yet available.
No minute-by-minute attack series is available for this match. Full-match totals cannot replace it.
No comparison sample with a consistent bookmaker, market and observation time is available yet.
Open the previous match report to see its lineup when available. This is not the confirmed lineup for the selected match.
0
saved matches
This match
Odisha FC: —
ATK Mohun Bagan: —
Up to 10 matches before this match. Each metric shows its actual sample size; — means unavailable.
Odisha FC: 20 matches in the source statistics.
ATK Mohun Bagan: 20 matches in the source statistics.
No matching data available.
Goals scored by minute interval from the API. Conceded-goal distribution is unavailable; intervals follow the source.
Calendar days after the selected match, in Vietnam time (UTC+7).
These aggregates are stored from the provider and change when refreshed from that source. Backfilling older fixtures does not recalculate them.
Crown aggregates supplied by iSports; these do not use the 5/10/20 match filters above.
Source aggregates by venue, not statistics for this match alone.
No data available.
Source first-goal distribution. Percentages use the total observations in the distribution.
| Match | 1 / X / 2 | Home · Handicap · Away | Over · Total · Under |
|---|---|---|---|
| Northeast United – Odisha FC Nov 3, 2024 | 1.98 / 3.90 / 3.10 | 1.97 · 0.5 · 1.92 | 1.83 · 3 · 2.03 |
| Sporting Club Delhi – ATK Mohun Bagan Oct 30, 2024 | 5.90 / 4.50 / 1.45 | 2.09 · -1 · 1.80 | 1.81 · 2.5/3 · 2.05 |
| Minerva Punjab – Odisha FC Sep 20, 2024 | 2.83 / 3.50 / 2.26 | 1.88 · 0/-0.5 · 2.01 | 1.93 · 2.5/3 · 1.93 |
| ATK Mohun Bagan – Minerva Punjab Aug 23, 2024 | 1.54 / 4.00 / 4.50 | 1.96 · 1 · 1.80 | 1.80 · 2.5/3 · 1.96 |
| Northeast United – Odisha FC Aug 16, 2024 | 1.24 / 5.00 / 7.00 | - · — · - | - · — · - |
| ATK Mohun Bagan – Eastern Railway FC Aug 5, 2024 | 1.20 / 5.10 / 9.40 | 1.60 · 1.5 · 2.19 | 1.83 · 2.5/3 · 1.93 |
| ATK Mohun Bagan – Odisha FC Apr 28, 2024 | 1.63 / 4.15 / 4.45 | 1.88 · 0.5/1 · 2.00 | 1.93 · 3 · 1.93 |
| Odisha FC – ATK Mohun Bagan Apr 23, 2024 | 2.83 / 3.45 / 2.28 | 1.86 · 0/-0.5 · 2.04 | 1.94 · 2.5/3 · 1.92 |
| Northeast United – Odisha FC Apr 13, 2024 | 2.67 / 3.80 / 2.27 | 2.01 · 0 · 1.89 | 2.04 · 3 · 1.82 |
| Minerva Punjab – ATK Mohun Bagan Apr 6, 2024 | 3.70 / 3.65 / 1.73 | 1.92 · -0.5/-1 · 1.97 | 1.82 · 2.5/3 · 2.04 |
| Odisha FC – Minerva Punjab Apr 2, 2024 | 1.78 / 3.70 / 4.05 | 2.00 · 0.5/1 · 1.89 | 2.00 · 2.5/3 · 1.86 |
| ATK Mohun Bagan – Chennai Titans Mar 31, 2024 | 1.47 / 4.55 / 5.60 | 2.08 · 1/1.5 · 1.82 | 1.90 · 3 · 1.96 |
| Odisha FC – ATK Mohun Bagan Feb 24, 2024 | 2.50 / 3.40 / 2.59 | 1.88 · 0 · 2.01 | 1.83 · 2.5 · 2.03 |
| ATK Mohun Bagan – Sporting Club Delhi Feb 10, 2024 | 1.18 / 6.70 / 11.50 | 1.95 · 2 · 1.94 | 1.87 · 3/3.5 · 1.99 |
| Odisha FC – Inter Kashi Jan 17, 2024 | 1.27 / 5.20 / 7.00 | 1.87 · 1.5 · 1.95 | 1.78 · 3/3.5 · 2.02 |
| ATK Mohun Bagan – Sporting Club Delhi Jan 14, 2024 | 1.13 / 5.90 / 10.00 | 1.55 · 1.5/2 · 2.17 | 1.55 · 3 · 2.17 |
| Minerva Punjab – Odisha FC Dec 26, 2023 | 2.87 / 3.60 / 2.20 | 1.93 · 0/-0.5 · 1.96 | 2.03 · 2.5/3 · 1.83 |
| Maziya SRC – ATK Mohun Bagan Dec 11, 2023 | 1.38 / 4.30 / 4.15 | 1.92 · 1/1.5 · 1.78 | 1.81 · 3.5/4 · 1.89 |
| ATK Mohun Bagan – Odisha FC Dec 6, 2023 | 1.78 / 4.00 / 3.75 | 1.98 · 0.5/1 · 1.91 | 1.80 · 3 · 2.06 |
| Sporting Club Delhi – ATK Mohun Bagan Dec 2, 2023 | 3.70 / 3.60 / 1.86 | 2.03 · -0.5 · 1.86 | 1.99 · 2.5 · 1.87 |
| ATK Mohun Bagan – Odisha FC Nov 27, 2023 | 1.60 / 4.00 / 4.10 | 1.83 · 0.5/1 · 1.99 | 1.72 · 2.5/3 · 2.08 |
| Maziya SRC – Odisha FC Nov 7, 2023 | 3.05 / 3.75 / 1.91 | 1.85 · -0.5 · 1.91 | 1.96 · 3/3.5 · 1.80 |
| Odisha FC – Northeast United Nov 3, 2023 | 2.16 / 3.75 / 2.86 | 1.89 · 0/0.5 · 2.01 | 2.02 · 3 · 1.84 |
| Odisha FC – Maziya SRC Oct 24, 2023 | 1.43 / 4.60 / 4.90 | 1.83 · 1 · 1.99 | 1.75 · 3/3.5 · 2.05 |
| Chennai Titans – ATK Mohun Bagan Oct 7, 2023 | 3.45 / 3.65 / 1.94 | 1.96 · -0.5 · 1.93 | 2.02 · 2.5/3 · 1.84 |
| ATK Mohun Bagan – Maziya SRC Oct 2, 2023 | 1.19 / 5.70 / 9.50 | 1.83 · 1.5/2 · 1.99 | 1.81 · 3 · 1.99 |
| ATK Mohun Bagan – Minerva Punjab Sep 23, 2023 | 1.44 / 4.30 / 6.50 | 2.08 · 1/1.5 · 1.82 | 1.98 · 2.5 · 1.88 |
| Odisha FC – ATK Mohun Bagan Sep 19, 2023 | 3.10 / 3.30 / 2.02 | 1.80 · -0.5 · 2.02 | 1.94 · 2.5 · 1.86 |
| ATK Mohun Bagan – Sporting Club Delhi Mar 13, 2023 | 2.33 / 2.69 / 3.35 | 2.03 · 0/0.5 · 1.85 | 1.89 · 1.5/2 · 1.97 |
| Sporting Club Delhi – ATK Mohun Bagan Mar 9, 2023 | 2.21 / 2.81 / 3.20 | 1.91 · 0/0.5 · 1.97 | 2.04 · 2 · 1.82 |
| ATK Mohun Bagan – Odisha FC Mar 4, 2023 | 1.62 / 3.95 / 4.35 | 1.97 · 0.5/1 · 1.91 | 1.93 · 2.5/3 · 1.93 |
| Northeast United – Odisha FC Feb 17, 2023 | 6.20 / 5.00 / 1.35 | 1.87 · -1.5 · 2.01 | 1.85 · 3/3.5 · 2.01 |
| ATK Mohun Bagan – Odisha FC Jan 28, 2023 | 1.79 / 3.55 / 3.85 | 2.05 · 0.5/1 · 1.83 | 1.87 · 2.5 · 1.99 |
| Odisha FC – ATK Mohun Bagan Dec 15, 2022 | 2.49 / 3.45 / 2.40 | 1.93 · 0 · 1.95 | 2.01 · 2.5/3 · 1.85 |
| Odisha FC – ATK Mohun Bagan Feb 24, 2022 | 5.30 / 4.55 / 1.44 | 1.85 · -1/-1.5 · 2.03 | 2.04 · 3/3.5 · 1.82 |
| ATK Mohun Bagan – Odisha FC Jan 23, 2022 | 1.81 / 3.90 / 3.40 | 2.04 · 0.5/1 · 1.84 | 2.02 · 3/3.5 · 1.84 |
| Odisha FC – ATK Mohun Bagan Feb 6, 2021 | 3.75 / 3.15 / 1.87 | 1.90 · -0.5 · 1.92 | 1.92 · 2/2.5 · 1.88 |
| ATK Mohun Bagan – Odisha FC Dec 3, 2020 | 1.82 / 3.45 / 3.55 | 1.82 · 0.5 · 2.00 | 1.83 · 2.5 · 1.97 |
Two analysis snapshots, not tick history. Prices use your selected odds format.