Left to right: oldest → newest. Select a result to open the match.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Share of matches with over 2.5 total goals, not bookmaker settlement results.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Uses filtered matches with corner counts. Reliable aggregated foul data is not yet available.
No minute-by-minute attack series is available for this match. Full-match totals cannot replace it.
No comparison sample with a consistent bookmaker, market and observation time is available yet.
Open the previous match report to see its lineup when available. This is not the confirmed lineup for the selected match.
0
saved matches
This match
Union La Calera: —
Coquimbo Unido: —
Up to 10 matches before this match. Each metric shows its actual sample size; — means unavailable.
Union La Calera: 20 matches in the source statistics.
Coquimbo Unido: 20 matches in the source statistics.
No matching data available.
Goals scored by minute interval from the API. Conceded-goal distribution is unavailable; intervals follow the source.
Calendar days after the selected match, in Vietnam time (UTC+7).
These aggregates are stored from the provider and change when refreshed from that source. Backfilling older fixtures does not recalculate them.
Crown aggregates supplied by iSports; these do not use the 5/10/20 match filters above.
Source aggregates by venue, not statistics for this match alone.
No data available.
Source first-goal distribution. Percentages use the total observations in the distribution.
| Match | 1 / X / 2 | Home · Handicap · Away | Over · Total · Under |
|---|---|---|---|
| Everton CD – Coquimbo Unido Apr 28, 2024 | 2.38 / 3.50 / 2.69 | 2.06 · 0/0.5 · 1.82 | 1.83 · 2.5 · 2.03 |
| Coquimbo Unido – O.Higgins Apr 21, 2024 | 2.04 / 3.25 / 3.55 | 2.04 · 0.5 · 1.86 | 1.89 · 2/2.5 · 1.97 |
| Audax Italiano – Coquimbo Unido Mar 29, 2024 | 3.00 / 3.25 / 2.26 | 1.91 · 0/-0.5 · 1.98 | 1.99 · 2/2.5 · 1.87 |
| Union La Calera – Univ Catolica Mar 23, 2024 | 2.52 / 3.30 / 2.62 | 1.93 · 0 · 1.96 | 1.82 · 2/2.5 · 2.04 |
| Palestino – Union La Calera Mar 18, 2024 | 1.80 / 3.65 / 4.00 | 2.06 · 0.5/1 · 1.84 | 1.90 · 2.5 · 1.96 |
| Huachipato – Union La Calera Feb 25, 2024 | 2.04 / 3.40 / 3.35 | 2.04 · 0.5 · 1.86 | 1.92 · 2.5 · 1.94 |
| Nublense – Coquimbo Unido Feb 17, 2024 | 1.97 / 3.45 / 3.55 | 1.97 · 0.5 · 1.92 | 1.94 · 2.5 · 1.92 |
| Union La Calera – Univ Catolica Dec 10, 2023 | 2.13 / 3.60 / 3.00 | 1.85 · 0/0.5 · 2.05 | 2.02 · 2.5/3 · 1.84 |
| Coquimbo Unido – Union La Calera Dec 2, 2023 | 2.25 / 3.20 / 3.10 | 1.96 · 0/0.5 · 1.93 | 2.03 · 2.5 · 1.83 |
| Union La Calera – Huachipato Oct 7, 2023 | 2.40 / 3.45 / 2.65 | 2.07 · 0/0.5 · 1.83 | 1.96 · 2.5 · 1.90 |
| Coquimbo Unido – Nublense Sep 30, 2023 | 2.19 / 3.25 / 3.20 | 1.91 · 0/0.5 · 1.98 | 1.90 · 2/2.5 · 1.96 |
| Coquimbo Unido – O.Higgins Sep 23, 2023 | 2.21 / 3.30 / 3.05 | 1.95 · 0/0.5 · 1.94 | 1.88 · 2/2.5 · 1.98 |
| Audax Italiano – Coquimbo Unido Aug 26, 2023 | 2.23 / 3.25 / 3.10 | 1.96 · 0/0.5 · 1.93 | 1.96 · 2/2.5 · 1.90 |
| Union La Calera – Palestino Aug 7, 2023 | 2.46 / 3.25 / 2.59 | 1.89 · 0 · 1.99 | 1.83 · 2/2.5 · 2.03 |
| Coquimbo Unido – Everton CD Jul 31, 2023 | 2.58 / 3.05 / 2.58 | 1.94 · 0 · 1.94 | 1.97 · 2/2.5 · 1.89 |
| Univ Catolica – Union La Calera May 21, 2023 | 1.79 / 3.75 / 3.65 | 2.01 · 0.5/1 · 1.87 | 1.80 · 2.5/3 · 2.06 |
| Union La Calera – Coquimbo Unido May 15, 2023 | 1.68 / 3.80 / 4.10 | 1.92 · 0.5/1 · 1.96 | 1.89 · 2.5 · 1.97 |
| Huachipato – Union La Calera Apr 23, 2023 | 2.23 / 3.30 / 2.88 | 1.99 · 0/0.5 · 1.89 | 1.89 · 2.5 · 1.97 |
| Nublense – Coquimbo Unido Apr 15, 2023 | 2.17 / 3.25 / 3.05 | 1.87 · 0/0.5 · 2.01 | 1.83 · 2/2.5 · 2.03 |
| O.Higgins – Coquimbo Unido Mar 19, 2023 | 2.11 / 3.15 / 3.20 | 1.86 · 0/0.5 · 2.02 | 1.87 · 2/2.5 · 1.99 |
| Coquimbo Unido – Audax Italiano Mar 4, 2023 | 2.27 / 3.30 / 2.80 | 2.05 · 0/0.5 · 1.83 | 2.01 · 2.5 · 1.85 |
| Palestino – Union La Calera Feb 21, 2023 | 2.17 / 3.50 / 2.85 | 1.92 · 0/0.5 · 1.96 | 2.03 · 2.5/3 · 1.83 |
| Everton CD – Coquimbo Unido Feb 12, 2023 | 1.55 / 3.65 / 5.50 | 2.05 · 1 · 1.83 | 1.93 · 2/2.5 · 1.93 |
| Union La Calera – Univ Catolica Oct 24, 2022 | 2.76 / 3.45 / 2.24 | 1.82 · 0/-0.5 · 2.06 | 1.93 · 2.5 · 1.93 |
| Union La Calera – Coquimbo Unido Oct 1, 2022 | 1.69 / 3.40 / 4.60 | 1.90 · 0.5/1 · 1.98 | 2.01 · 2/2.5 · 1.85 |
| Coquimbo Unido – Audax Italiano Sep 14, 2022 | 2.47 / 3.20 / 2.63 | 1.85 · 0 · 2.03 | 2.04 · 2/2.5 · 1.82 |
| Coquimbo Unido – O.Higgins Aug 28, 2022 | 2.73 / 2.99 / 2.51 | 2.02 · 0 · 1.86 | 1.84 · 2 · 2.02 |
| Huachipato – Union La Calera Aug 9, 2022 | 2.56 / 3.10 / 2.60 | 1.93 · 0 · 1.95 | 1.87 · 2/2.5 · 1.99 |
| Nublense – Coquimbo Unido Aug 8, 2022 | 1.52 / 4.15 / 5.00 | 1.96 · 1 · 1.92 | 1.91 · 2.5/3 · 1.95 |
| Union La Calera – Palestino Jul 30, 2022 | 2.14 / 3.05 / 3.30 | 1.90 · 0/0.5 · 1.98 | 1.90 · 2.5 · 1.96 |
| Coquimbo Unido – Everton CD Jul 10, 2022 | 2.83 / 2.89 / 2.49 | 2.09 · 0 · 1.79 | 1.87 · 2 · 1.99 |
| Univ Catolica – Union La Calera May 14, 2022 | 1.98 / 3.15 / 3.60 | 1.99 · 0.5 · 1.89 | 2.08 · 2.5 · 1.78 |
| Coquimbo Unido – Union La Calera Apr 25, 2022 | 2.85 / 2.94 / 2.44 | 2.12 · 0 · 1.77 | 1.83 · 2 · 2.03 |
| Union La Calera – Huachipato Mar 13, 2022 | 2.43 / 3.20 / 2.65 | 1.84 · 0 · 2.04 | 1.84 · 2/2.5 · 2.02 |
| Palestino – Union La Calera Mar 5, 2022 | 1.76 / 3.55 / 4.00 | 2.04 · 0.5/1 · 1.84 | 1.86 · 2.5 · 2.00 |
| Union La Calera – Huachipato Nov 8, 2021 | 2.25 / 3.40 / 2.75 | 1.79 · 0 · 2.09 | 1.99 · 2.5 · 1.87 |
| Coquimbo Unido – Union La Calera Nov 22, 2020 | 3.45 / 3.35 / 1.95 | 1.88 · -0.5 · 2.00 | 1.88 · 2.5 · 1.98 |
| Union La Calera – Coquimbo Unido Mar 10, 2020 | 1.90 / 3.25 / 3.70 | 1.91 · 0.5 · 1.97 | 1.93 · 2.5 · 1.93 |
| Coquimbo Unido – Union La Calera Mar 18, 2019 | 2.02 / 3.20 / 3.40 | 2.02 · 0.5 · 1.86 | 1.94 · 2/2.5 · 1.92 |
| Union La Calera – Coquimbo Unido Sep 25, 2017 | 2.22 / 3.15 / 2.86 | 2.06 · 0/0.5 · 1.76 | 2.03 · 2/2.5 · 1.77 |
| Coquimbo Unido – Union La Calera Jan 21, 2017 | 1.75 / 3.50 / 3.80 | 1.75 · 0.5 · 2.07 | 2.00 · 2.5 · 1.80 |
| Union La Calera – Coquimbo Unido Sep 11, 2016 | 2.21 / 3.20 / 2.82 | 1.96 · 0/0.5 · 1.80 | 1.90 · 2/2.5 · 1.90 |
Two analysis snapshots, not tick history. Prices use your selected odds format.