Left to right: oldest → newest. Select a result to open the match.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Share of matches with over 2.5 total goals, not bookmaker settlement results.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Uses filtered matches with corner counts. Reliable aggregated foul data is not yet available.
No minute-by-minute attack series is available for this match. Full-match totals cannot replace it.
No comparison sample with a consistent bookmaker, market and observation time is available yet.
Open the previous match report to see its lineup when available. This is not the confirmed lineup for the selected match.
0
saved matches
This match
4140: —
58957: —
Up to 10 matches before this match. Each metric shows its actual sample size; — means unavailable.
4140: 20 matches in the source statistics.
58957: 20 matches in the source statistics.
Goals scored by minute interval from the API. Conceded-goal distribution is unavailable; intervals follow the source.
Calendar days after the selected match, in Vietnam time (UTC+7).
These aggregates are stored from the provider and change when refreshed from that source. Backfilling older fixtures does not recalculate them.
Crown aggregates supplied by iSports; these do not use the 5/10/20 match filters above.
Source aggregates by venue, not statistics for this match alone.
Source first-goal distribution. Percentages use the total observations in the distribution.
| Match | 1 / X / 2 | Home · Handicap · Away | Over · Total · Under |
|---|---|---|---|
| 4140 – 35501 Oct 8, 2026 | 1.22 / 5.50 / 8.20 | 1.84 · 1.5/2 · 1.86 | 1.88 · 3.5 · 1.82 |
| Aurora – 58957 Oct 7, 2026 | 1.03 / 8.90 / 15.00 | 1.40 · 2/2.5 · 2.42 | 1.55 · 3.5 · 2.17 |
| 7641 – 4140 Oct 5, 2026 | 2.19 / 3.50 / 2.46 | 2.07 · 0/0.5 · 1.63 | 1.96 · 3 · 1.74 |
| San Antonio Bulo Bulo – 58957 Oct 3, 2026 | 1.25 / 5.30 / 6.10 | 1.62 · 1.5 · 2.08 | 1.60 · 3.5/4 · 2.11 |
| 4140 – 1995 Oct 1, 2026 | 1.85 / 3.65 / 2.99 | 1.85 · 0.5 · 1.85 | 1.96 · 3/3.5 · 1.74 |
| Real Potosi – 58957 Sep 30, 2026 | 1.12 / 6.20 / 10.00 | 1.50 · 1.5/2 · 2.25 | 1.60 · 3.5 · 2.11 |
| 35501 – 4140 Sep 27, 2026 | 2.19 / 3.55 / 2.42 | 1.72 · 0 · 1.98 | 1.85 · 3 · 1.85 |
| 58957 – Aurora Sep 26, 2026 | 1.96 / 3.50 / 2.82 | 1.75 · 0/0.5 · 1.95 | 1.75 · 3 · 1.95 |
| 4140 – Blooming Sep 21, 2026 | 1.86 / 3.70 / 3.20 | 1.86 · 0.5 · 1.84 | 1.98 · 3 · 1.72 |
| Always Ready – 58957 Sep 20, 2026 | 1.39 / 4.50 / 4.80 | 2.08 · 1.5 · 1.62 | 1.87 · 3.5 · 1.83 |
| Real Tomayapo – 4140 Sep 18, 2026 | 2.30 / 3.60 / 2.58 | 1.81 · 0 · 2.03 | 1.89 · 2.5/3 · 1.93 |
| 58957 – 1995 Sep 16, 2026 | 4.70 / 4.50 / 1.50 | 2.04 · -1 · 1.80 | 1.88 · 3/3.5 · 1.94 |
| Blooming – 58957 Sep 13, 2026 | 1.40 / 4.30 / 5.00 | 1.92 · 1/1.5 · 1.78 | 1.65 · 3 · 2.05 |
| Real Potosi – 4140 Sep 12, 2026 | 1.59 / 4.20 / 4.30 | 2.02 · 1 · 1.82 | 1.92 · 3 · 1.90 |
| 4140 – 7641 Sep 9, 2026 | 2.42 / 3.50 / 2.00 | 2.00 · 0 · 1.60 | 1.73 · 3/3.5 · 1.87 |
| 58957 – San Antonio Bulo Bulo Sep 9, 2026 | 2.07 / 3.80 / 2.66 | 1.82 · 0/0.5 · 1.94 | 1.88 · 3/3.5 · 1.88 |
| 4140 – Always Ready Sep 6, 2026 | 2.19 / 3.65 / 2.56 | 1.96 · 0/0.5 · 1.74 | 1.88 · 3 · 1.82 |
| 58957 – 35501 Sep 5, 2026 | 1.75 / 3.80 / 3.75 | 1.96 · 0.5/1 · 1.88 | 1.82 · 3 · 2.00 |
| Blooming – 4140 Aug 31, 2026 | 2.38 / 3.60 / 2.38 | 1.96 · 0 · 1.88 | 1.91 · 3 · 1.91 |
| 58957 – Always Ready Aug 31, 2026 | 2.57 / 3.90 / 2.08 | 1.74 · -0.5 · 2.02 | 1.92 · 3.5/4 · 1.84 |
| Bolivar – 58957 Aug 28, 2026 | 1.22 / 6.30 / 8.20 | 2.01 · 2 · 1.83 | 1.82 · 3.5/4 · 2.00 |
| 66445 – 4140 Aug 26, 2026 | 1.83 / 3.95 / 3.35 | 1.83 · 0.5 · 2.01 | 1.97 · 3/3.5 · 1.85 |
| 58957 – 66445 Aug 23, 2026 | 2.00 / 3.75 / 2.81 | 2.00 · 0.5 · 1.70 | 1.93 · 3/3.5 · 1.77 |
| 4140 – San Antonio Bulo Bulo Aug 22, 2026 | 1.46 / 4.60 / 5.00 | 1.78 · 1 · 2.06 | 1.81 · 3/3.5 · 2.01 |
| 58957 – Real Potosi Aug 20, 2026 | 1.92 / 3.70 / 3.05 | 1.66 · 0/0.5 · 2.11 | 1.87 · 3 · 1.89 |
| 1995 – 4140 Aug 19, 2026 | 1.43 / 4.65 / 4.85 | 1.98 · 1/1.5 · 1.86 | 1.96 · 3.5 · 1.86 |
| Nacional Potosi – 58957 Aug 17, 2026 | 1.57 / 4.30 / 4.00 | 2.01 · 1 · 1.75 | 2.04 · 3.5 · 1.72 |
| 63078 – 4140 Aug 16, 2026 | 1.79 / 4.05 / 3.40 | 1.77 · 0.5 · 1.93 | 1.91 · 3/3.5 · 1.79 |
| 4140 – 35501 Aug 10, 2026 | 1.57 / 3.90 / 3.90 | 1.77 · 0.5/1 · 1.93 | 1.83 · 3 · 1.87 |
| 58957 – 7641 Aug 8, 2026 | 1.48 / 4.35 / 4.10 | 1.90 · 1 · 1.80 | 1.95 · 3.5/4 · 1.75 |
| Bolivar – 4140 Aug 6, 2026 | 1.08 / 8.40 / 12.50 | 2.00 · 2.5/3 · 1.84 | 1.92 · 4/4.5 · 1.90 |
| 58957 – 63078 Aug 5, 2026 | 1.51 / 4.55 / 4.25 | 1.60 · 0.5/1 · 2.11 | 1.73 · 3.5 · 1.97 |
| 4140 – Nacional Potosi Aug 3, 2026 | 2.05 / 3.40 / 2.72 | 2.05 · 0.5 · 1.65 | 1.80 · 2.5/3 · 1.90 |
| Real Tomayapo – 58957 Aug 1, 2026 | 1.92 / 3.75 / 3.00 | 1.92 · 0.5 · 1.90 | 1.93 · 3/3.5 · 1.87 |
| 40518 – 4140 Jul 26, 2026 | 1.76 / 3.80 / 3.15 | 1.76 · 0.5 · 1.94 | 1.78 · 3/3.5 · 1.92 |
| Aurora – 58957 Jul 25, 2026 | 1.25 / 5.70 / 6.90 | 1.70 · 1.5 · 2.16 | 1.70 · 3.5/4 · 2.13 |
| San Antonio Bulo Bulo – 58957 Jul 21, 2026 | 1.88 / 4.05 / 3.15 | 2.19 · 0.5/1 · 1.68 | 1.97 · 3.5 · 1.85 |
| Aurora – 4140 Jul 19, 2026 | 1.29 / 4.85 / 5.90 | 1.85 · 1.5 · 1.85 | 1.90 · 3.5 · 1.80 |
| 58957 – 40518 Jul 17, 2026 | 1.57 / 4.05 / 3.75 | 1.76 · 0.5/1 · 1.94 | 1.77 · 3/3.5 · 1.93 |
| 1995 – 4140 Jul 16, 2026 | 1.15 / 7.00 / 11.00 | 2.00 · 2/2.5 · 1.84 | 1.84 · 3.5/4 · 1.98 |
Two analysis snapshots, not tick history. Prices use your selected odds format.