Full-time
Left to right: oldest → newest. Select a result to open the match.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Share of matches with over 2.5 total goals, not bookmaker settlement results.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Uses filtered matches with corner counts. Reliable aggregated foul data is not yet available.
No minute-by-minute attack series is available for this match. Full-match totals cannot replace it.
No comparison sample with a consistent bookmaker, market and observation time is available yet.
Open the previous match report to see its lineup when available. This is not the confirmed lineup for the selected match.
0
saved matches
This match
Vissel Kobe: —
Urawa Red Diamonds: —
Up to 10 matches before this match. Each metric shows its actual sample size; — means unavailable.
Vissel Kobe: 20 matches in the source statistics.
Urawa Red Diamonds: 20 matches in the source statistics.
No matching data available.
Goals scored by minute interval from the API. Conceded-goal distribution is unavailable; intervals follow the source.
Calendar days after the selected match, in Vietnam time (UTC+7).
These aggregates are stored from the provider and change when refreshed from that source. Backfilling older fixtures does not recalculate them.
Crown aggregates supplied by iSports; these do not use the 5/10/20 match filters above.
Source aggregates by venue, not statistics for this match alone.
No data available.
Source first-goal distribution. Percentages use the total observations in the distribution.
| Match | 1 / X / 2 | Home · Handicap · Away | Over · Total · Under |
|---|---|---|---|
| Urawa Red Diamonds – Nagoya Grampus Jun 18, 2022 | 2.39 / 3.05 / 3.25 | 2.05 · 0/0.5 · 1.85 | 2.04 · 2 · 1.84 |
| Cerezo Osaka – Urawa Red Diamonds May 25, 2022 | 2.36 / 3.30 / 3.10 | 2.05 · 0/0.5 · 1.85 | 2.01 · 2/2.5 · 1.87 |
| Vissel Kobe – Kawasaki Frontale May 18, 2022 | 4.15 / 3.60 / 1.88 | 2.02 · -0.5 · 1.88 | 2.01 · 2.5 · 1.87 |
| Kashiwa Reysol – Urawa Red Diamonds May 8, 2022 | 4.50 / 3.05 / 2.00 | 1.89 · -0.5 · 2.00 | 1.96 · 2 · 1.92 |
| Urawa Red Diamonds – Vissel Kobe Feb 23, 2022 | 2.51 / 3.15 / 2.95 | 1.76 · 0 · 2.16 | 1.88 · 2 · 2.00 |
| Nagoya Grampus – Vissel Kobe Feb 19, 2022 | 2.38 / 3.10 / 3.25 | 2.07 · 0/0.5 · 1.83 | 1.92 · 2 · 1.96 |
| Kyoto Sanga – Urawa Red Diamonds Feb 19, 2022 | 3.50 / 3.05 / 2.28 | 1.99 · 0/-0.5 · 1.90 | 2.02 · 2 · 1.86 |
| Urawa Red Diamonds – Cerezo Osaka Dec 12, 2021 | 2.36 / 3.20 / 3.20 | 2.03 · 0/0.5 · 1.87 | 2.08 · 2/2.5 · 1.80 |
| Nagoya Grampus – Urawa Red Diamonds Dec 4, 2021 | 2.33 / 3.35 / 3.15 | 2.02 · 0/0.5 · 1.88 | 1.98 · 2/2.5 · 1.90 |
| Nagoya Grampus – Vissel Kobe Oct 24, 2021 | 2.38 / 3.10 / 3.25 | 2.05 · 0/0.5 · 1.85 | 2.01 · 2 · 1.87 |
| Urawa Red Diamonds – Kashiwa Reysol Oct 22, 2021 | 1.92 / 3.75 / 3.80 | 1.92 · 0.5 · 1.97 | 1.92 · 2.5 · 1.96 |
| Cerezo Osaka – Urawa Red Diamonds Oct 10, 2021 | 2.68 / 3.35 / 2.63 | 1.93 · 0 · 1.96 | 1.85 · 2/2.5 · 2.03 |
| Urawa Red Diamonds – Cerezo Osaka Oct 6, 2021 | 2.42 / 3.20 / 3.05 | 2.08 · 0/0.5 · 1.82 | 2.02 · 2/2.5 · 1.86 |
| Vissel Kobe – Urawa Red Diamonds Oct 2, 2021 | 2.65 / 3.25 / 2.73 | 1.93 · 0 · 1.96 | 2.08 · 2/2.5 · 1.80 |
| Kawasaki Frontale – Vissel Kobe Sep 29, 2021 | 1.57 / 4.30 / 5.60 | 2.02 · 1 · 1.88 | 2.01 · 2.5/3 · 1.87 |
| Urawa Red Diamonds – Cerezo Osaka Sep 18, 2021 | 2.05 / 3.40 / 3.70 | 2.06 · 0.5 · 1.84 | 1.98 · 2/2.5 · 1.90 |
| Yokohama FC – Urawa Red Diamonds Sep 11, 2021 | 3.80 / 3.20 / 2.11 | 1.80 · -0.5 · 2.11 | 1.79 · 2 · 2.09 |
| Nagoya Grampus – Vissel Kobe Aug 18, 2021 | 2.32 / 3.00 / 3.50 | 1.99 · 0/0.5 · 1.90 | 1.94 · 2 · 1.94 |
| Kyoto Sanga – Urawa Red Diamonds Aug 18, 2021 | 4.30 / 3.55 / 1.85 | 2.05 · -0.5 · 1.85 | 1.86 · 2/2.5 · 2.02 |
| Kashiwa Reysol – Urawa Red Diamonds Jun 23, 2021 | 2.68 / 3.30 / 2.66 | 1.94 · 0 · 1.95 | 1.78 · 2/2.5 · 2.11 |
| Urawa Red Diamonds – Vissel Kobe Jun 13, 2021 | 2.85 / 3.30 / 2.50 | 2.12 · 0 · 1.79 | 2.04 · 2.5 · 1.84 |
| Vissel Kobe – Urawa Red Diamonds Jun 6, 2021 | 1.97 / 3.25 / 4.20 | 1.98 · 0.5 · 1.90 | 2.09 · 2/2.5 · 1.79 |
| Urawa Red Diamonds – Nagoya Grampus May 30, 2021 | 3.00 / 3.05 / 2.62 | 2.06 · 0 · 1.82 | 1.99 · 2 · 1.89 |
| Urawa Red Diamonds – Vissel Kobe May 22, 2021 | 2.95 / 3.50 / 2.39 | 1.80 · 0/-0.5 · 2.11 | 1.90 · 2.5 · 1.98 |
| Urawa Red Diamonds – Yokohama FC May 19, 2021 | 1.72 / 3.75 / 5.10 | 1.95 · 0.5/1 · 1.94 | 1.96 · 2.5 · 1.92 |
| Vissel Kobe – Kawasaki Frontale Mar 17, 2021 | 5.40 / 4.65 / 1.53 | 1.97 · -1 · 1.91 | 2.00 · 3 · 1.87 |
| Vissel Kobe – Nagoya Grampus Mar 13, 2021 | 3.05 / 3.35 / 2.40 | 1.83 · 0/-0.5 · 2.07 | 2.08 · 2/2.5 · 1.80 |
| Vissel Kobe – Urawa Red Diamonds Nov 18, 2020 | 2.70 / 3.85 / 2.42 | 2.08 · 0 · 1.82 | 1.95 · 3 · 1.93 |
| Vissel Kobe – Nagoya Grampus Sep 30, 2020 | 2.55 / 3.75 / 2.60 | 1.94 · 0 · 1.96 | 1.80 · 2.5/3 · 2.08 |
| Nagoya Grampus – Vissel Kobe Sep 19, 2020 | 2.30 / 3.80 / 2.92 | 2.05 · 0/0.5 · 1.85 | 1.85 · 2.5/3 · 2.03 |
| Kawasaki Frontale – Vissel Kobe Sep 9, 2020 | 1.41 / 5.50 / 6.50 | 2.05 · 1.5 · 1.85 | 2.06 · 3.5/4 · 1.82 |
| Vissel Kobe – Kawasaki Frontale Sep 2, 2020 | 4.60 / 4.15 / 1.69 | 2.02 · -0.5/-1 · 1.88 | 2.02 · 3/3.5 · 1.86 |
| Vissel Kobe – Kawasaki Frontale Aug 26, 2020 | 4.30 / 4.45 / 1.72 | 1.98 · -0.5/-1 · 1.91 | 2.04 · 3/3.5 · 1.84 |
| Urawa Red Diamonds – Vissel Kobe Aug 23, 2020 | 2.01 / 3.90 / 3.45 | 2.02 · 0.5 · 1.88 | 2.01 · 3 · 1.87 |
| Nagoya Grampus – Vissel Kobe Nov 9, 2019 | 2.27 / 3.95 / 2.85 | 2.04 · 0/0.5 · 1.84 | 1.98 · 3/3.5 · 1.89 |
| Vissel Kobe – Urawa Red Diamonds Aug 17, 2019 | 2.44 / 3.80 / 2.69 | 1.83 · 0 · 2.07 | 1.82 · 2.5/3 · 2.06 |
| Urawa Red Diamonds – Vissel Kobe Apr 20, 2019 | 2.29 / 3.60 / 3.05 | 2.04 · 0/0.5 · 1.86 | 2.02 · 2.5/3 · 1.86 |
| Urawa Red Diamonds – Vissel Kobe Sep 23, 2018 | 2.04 / 3.60 / 3.65 | 1.78 · 0/0.5 · 2.13 | 1.79 · 2.5 · 2.09 |
| Vissel Kobe – Urawa Red Diamonds Apr 11, 2018 | 3.10 / 3.50 / 2.31 | 1.86 · 0/-0.5 · 2.04 | 1.88 · 2.5 · 2.00 |
| Urawa Red Diamonds – Vissel Kobe Oct 14, 2017 | 1.78 / 4.15 / 4.30 | 1.99 · 0.5/1 · 1.91 | 1.89 · 3 · 1.99 |
| Vissel Kobe – Urawa Red Diamonds Apr 1, 2017 | 5.20 / 4.00 / 1.62 | 2.08 · -0.5/-1 · 1.82 | 1.91 · 2.5/3 · 1.97 |
Two analysis snapshots, not tick history. Prices use your selected odds format.