Left to right: oldest → newest. Select a result to open the match.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Share of matches with over 2.5 total goals, not bookmaker settlement results.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Uses filtered matches with corner counts. Reliable aggregated foul data is not yet available.
No minute-by-minute attack series is available for this match. Full-match totals cannot replace it.
No comparison sample with a consistent bookmaker, market and observation time is available yet.
Open the previous match report to see its lineup when available. This is not the confirmed lineup for the selected match.
0
saved matches
This match
Bristol City: —
Blackburn Rovers: —
Up to 10 matches before this match. Each metric shows its actual sample size; — means unavailable.
Bristol City: 20 matches in the source statistics.
Blackburn Rovers: 20 matches in the source statistics.
Goals scored by minute interval from the API. Conceded-goal distribution is unavailable; intervals follow the source.
Calendar days after the selected match, in Vietnam time (UTC+7).
These aggregates are stored from the provider and change when refreshed from that source. Backfilling older fixtures does not recalculate them.
Crown aggregates supplied by iSports; these do not use the 5/10/20 match filters above.
Source aggregates by venue, not statistics for this match alone.
Source first-goal distribution. Percentages use the total observations in the distribution.
| Match | 1 / X / 2 | Home · Handicap · Away | Over · Total · Under |
|---|---|---|---|
| Blackburn Rovers – Cardiff City Oct 10, 2026 | 2.54 / 3.60 / 2.46 | 1.99 · 0 · 1.89 | 1.93 · 2.5/3 · 1.94 |
| Charlton Athletic – Bristol City Oct 10, 2026 | 2.88 / 3.30 / 2.33 | 1.85 · 0/-0.5 · 2.03 | 1.86 · 2/2.5 · 2.01 |
| Crystal Palace – Bristol City Oct 3, 2026 | 1.76 / 3.65 / 3.60 | 1.98 · 0.5/1 · 1.84 | 1.81 · 2.5/3 · 1.99 |
| Portsmouth – Blackburn Rovers Sep 19, 2026 | 2.28 / 3.35 / 2.95 | 1.97 · 0/0.5 · 1.91 | 1.88 · 2/2.5 · 1.99 |
| Bristol City – Watford Sep 19, 2026 | 1.72 / 3.90 / 4.15 | 1.92 · 0.5/1 · 1.96 | 1.95 · 2.5/3 · 1.92 |
| Bristol City – Lincoln City Sep 16, 2026 | 1.82 / 3.60 / 3.95 | 1.80 · 0.5 · 2.08 | 2.00 · 2.5 · 1.87 |
| Southampton – Bristol City Sep 12, 2026 | 1.71 / 4.05 / 4.05 | 1.91 · 0.5/1 · 1.97 | 1.97 · 3 · 1.90 |
| Blackburn Rovers – Millwall Sep 12, 2026 | 2.47 / 3.25 / 2.74 | 1.78 · 0 · 2.11 | 1.90 · 2/2.5 · 1.97 |
| Blackburn Rovers – Sheffield United Sep 9, 2026 | 2.73 / 3.40 / 2.38 | 1.78 · 0/-0.5 · 2.11 | 1.89 · 2.5 · 1.98 |
| Burnley – Bristol City Sep 5, 2026 | 1.97 / 3.45 / 3.50 | 1.97 · 0.5 · 1.91 | 1.85 · 2.5 · 2.02 |
| Preston North End – Blackburn Rovers Sep 5, 2026 | 2.29 / 3.40 / 2.87 | 2.03 · 0/0.5 · 1.85 | 1.92 · 2.5 · 1.94 |
| Preston North End – Bristol City Sep 2, 2026 | 2.65 / 3.30 / 2.48 | 1.94 · 0 · 1.94 | 1.90 · 2.5 · 1.97 |
| Lincoln City – Blackburn Rovers Sep 2, 2026 | 2.36 / 3.35 / 2.80 | 2.05 · 0/0.5 · 1.83 | 1.96 · 2.5 · 1.91 |
| Bristol City – Portsmouth Aug 29, 2026 | 2.14 / 3.55 / 3.00 | 1.91 · 0/0.5 · 1.97 | 1.85 · 2.5 · 2.01 |
| Blackburn Rovers – Queens Park Rangers (QPR) Aug 29, 2026 | 2.65 / 3.50 / 2.38 | 1.82 · 0/-0.5 · 2.06 | 1.96 · 2.5 · 1.91 |
| Blackburn Rovers – Sheffield United Aug 26, 2026 | 2.76 / 3.35 / 2.27 | 1.82 · 0/-0.5 · 2.06 | 1.92 · 2.5 · 1.94 |
| Blackburn Rovers – Middlesbrough Aug 22, 2026 | 3.35 / 3.60 / 1.98 | 1.91 · -0.5 · 1.98 | 1.81 · 2.5 · 2.06 |
| Birmingham City – Bristol City Aug 22, 2026 | 1.71 / 3.70 / 4.45 | 1.91 · 0.5/1 · 1.98 | 1.97 · 2.5 · 1.90 |
| Bristol City – Millwall Aug 15, 2026 | 2.41 / 3.35 / 2.73 | 1.83 · 0 · 2.06 | 1.96 · 2.5 · 1.91 |
| Wolves – Blackburn Rovers Aug 15, 2026 | 1.44 / 4.25 / 6.60 | 1.78 · 1 · 2.11 | 1.87 · 2.5 · 1.99 |
| Burton Albion – Blackburn Rovers Aug 8, 2026 | 3.70 / 3.35 / 1.88 | 1.94 · -0.5 · 1.88 | 1.85 · 2/2.5 · 1.95 |
| Bristol City – Walsall Aug 7, 2026 | 1.29 / 5.00 / 7.70 | 1.92 · 1.5 · 1.90 | 1.97 · 3 · 1.83 |
| Huddersfield Town – Blackburn Rovers Aug 1, 2026 | 2.32 / 3.60 / 2.44 | 1.82 · 0 · 2.00 | 1.88 · 2.5/3 · 1.92 |
| Plymouth Argyle – Bristol City Aug 1, 2026 | 2.41 / 3.50 / 2.38 | 1.92 · 0 · 1.90 | 1.92 · 2.5/3 · 1.88 |
| Bristol City – Newcastle United Jul 30, 2026 | 3.00 / 3.60 / 1.96 | 1.86 · -0.5 · 1.96 | 1.94 · 3 · 1.86 |
| Strasbourg – Blackburn Rovers Jul 26, 2026 | 2.01 / 3.45 / 3.00 | 1.78 · 0/0.5 · 1.98 | 1.80 · 2.5/3 · 1.96 |
| Swindon Town – Bristol City Jul 25, 2026 | 3.65 / 3.60 / 1.76 | 1.84 · -0.5/-1 · 1.98 | 1.83 · 2.5/3 · 1.97 |
| Nottingham Forest – Blackburn Rovers Jul 22, 2026 | 1.54 / 4.10 / 4.45 | 1.78 · 0.5/1 · 2.04 | 1.98 · 3 · 1.82 |
| Stockport County – Bristol City Jul 17, 2026 | 3.25 / 3.60 / 1.87 | 1.72 · -0.5/-1 · 2.11 | 1.91 · 2.5/3 · 1.89 |
| Accrington Stanley – Blackburn Rovers Jul 11, 2026 | 3.50 / 3.60 / 1.79 | 1.97 · -0.5 · 1.79 | 1.91 · 2.5/3 · 1.85 |
| Bristol City – Stoke City May 2, 2026 | 1.98 / 3.75 / 3.25 | 1.97 · 0.5 · 1.91 | 1.98 · 2.5/3 · 1.89 |
| Blackburn Rovers – Leicester City May 2, 2026 | 2.13 / 3.60 / 3.00 | 1.87 · 0/0.5 · 2.01 | 1.95 · 2.5/3 · 1.92 |
| Birmingham City – Bristol City Apr 25, 2026 | 1.87 / 3.75 / 3.60 | 1.87 · 0.5 · 2.01 | 1.95 · 2.5/3 · 1.92 |
| Sheffield United – Blackburn Rovers Apr 23, 2026 | 2.06 / 3.50 / 3.25 | 2.06 · 0.5 · 1.82 | 1.99 · 2.5 · 1.88 |
| Blackburn Rovers – Coventry City Apr 18, 2026 | 3.90 / 3.40 / 1.89 | 1.99 · -0.5 · 1.89 | 2.04 · 2.5 · 1.83 |
| Southampton – Blackburn Rovers Apr 15, 2026 | 1.48 / 4.30 / 5.90 | 1.82 · 1 · 2.06 | 1.80 · 2.5 · 2.07 |
| Blackburn Rovers – Bristol City Feb 25, 2026 | 2.38 / 3.15 / 2.91 | 2.09 · 0/0.5 · 1.79 | 2.09 · 2/2.5 · 1.78 |
| Bristol City – Blackburn Rovers Nov 5, 2025 | 2.26 / 3.25 / 3.05 | 1.96 · 0/0.5 · 1.92 | 1.84 · 2/2.5 · 2.03 |
| Bristol City – Blackburn Rovers Jan 25, 2025 | 1.83 / 3.35 / 4.20 | 1.83 · 0.5 · 2.06 | 2.05 · 2/2.5 · 1.82 |
| Blackburn Rovers – Bristol City Sep 14, 2024 | 2.35 / 3.40 / 2.73 | 2.05 · 0/0.5 · 1.84 | 2.03 · 2.5 · 1.84 |
| Bristol City – Blackburn Rovers Apr 11, 2024 | 2.57 / 3.35 / 2.54 | 1.96 · 0 · 1.93 | 2.00 · 2.5 · 1.87 |
| Blackburn Rovers – Bristol City Dec 13, 2023 | 2.07 / 3.50 / 3.20 | 2.09 · 0.5 · 1.81 | 1.94 · 2.5/3 · 1.93 |
| Bristol City – Blackburn Rovers Jan 21, 2023 | 2.09 / 3.35 / 3.30 | 1.81 · 0/0.5 · 2.09 | 1.83 · 2/2.5 · 2.04 |
| Blackburn Rovers – Bristol City Sep 3, 2022 | 2.25 / 3.45 / 2.88 | 1.93 · 0/0.5 · 1.96 | 2.02 · 2.5/3 · 1.85 |
| Blackburn Rovers – Bristol City Mar 12, 2022 | 1.67 / 3.65 / 4.75 | 1.89 · 0.5/1 · 2.01 | 2.02 · 2.5 · 1.85 |
| Bristol City – Blackburn Rovers Nov 20, 2021 | 2.90 / 3.35 / 2.28 | 1.86 · 0/-0.5 · 2.04 | 1.90 · 2.5 · 1.97 |
| Blackburn Rovers – Bristol City Mar 18, 2021 | 1.74 / 3.60 / 4.35 | 1.96 · 0.5/1 · 1.93 | 1.89 · 2.5 · 1.98 |
| Bristol City – Blackburn Rovers Dec 10, 2020 | 2.85 / 3.45 / 2.28 | 1.87 · 0/-0.5 · 2.02 | 2.01 · 2.5/3 · 1.86 |
| Blackburn Rovers – Bristol City Jun 20, 2020 | 2.26 / 3.20 / 3.05 | 1.97 · 0/0.5 · 1.91 | 2.05 · 2.5 · 1.81 |
| Bristol City – Blackburn Rovers Dec 14, 2019 | 2.19 / 3.35 / 3.40 | 1.90 · 0/0.5 · 1.99 | 2.07 · 2.5 · 1.80 |
| Blackburn Rovers – Bristol City Feb 9, 2019 | 2.66 / 3.10 / 2.85 | 1.91 · 0 · 1.99 | 1.89 · 2/2.5 · 1.98 |
| Bristol City – Blackburn Rovers Sep 2, 2018 | 2.23 / 3.15 / 3.50 | 1.94 · 0/0.5 · 1.96 | 1.82 · 2 · 2.05 |
| Blackburn Rovers – Bristol City Apr 17, 2017 | 2.66 / 3.35 / 2.66 | 1.92 · 0 · 1.98 | 1.95 · 2.5 · 1.92 |
| Bristol City – Blackburn Rovers Oct 22, 2016 | 1.78 / 3.75 / 4.50 | 2.02 · 0.5/1 · 1.88 | 1.95 · 2.5 · 1.92 |
| Blackburn Rovers – Bristol City Apr 23, 2016 | 2.40 / 3.18 / 3.10 | 2.08 · 0/0.5 · 1.82 | 1.90 · 2/2.5 · 1.97 |
| Bristol City – Blackburn Rovers Dec 5, 2015 | 2.65 / 3.30 / 2.70 | 1.93 · 0 · 1.97 | 1.95 · 2/2.5 · 1.92 |
Two analysis snapshots, not tick history. Prices use your selected odds format.