Left to right: oldest → newest. Select a result to open the match.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Share of matches with over 2.5 total goals, not bookmaker settlement results.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Uses filtered matches with corner counts. Reliable aggregated foul data is not yet available.
No minute-by-minute attack series is available for this match. Full-match totals cannot replace it.
No comparison sample with a consistent bookmaker, market and observation time is available yet.
Open the previous match report to see its lineup when available. This is not the confirmed lineup for the selected match.
0
saved matches
This match
Nacional Potosi: —
7641: —
Up to 10 matches before this match. Each metric shows its actual sample size; — means unavailable.
Nacional Potosi: 20 matches in the source statistics.
7641: 20 matches in the source statistics.
Goals scored by minute interval from the API. Conceded-goal distribution is unavailable; intervals follow the source.
Calendar days after the selected match, in Vietnam time (UTC+7).
These aggregates are stored from the provider and change when refreshed from that source. Backfilling older fixtures does not recalculate them.
Crown aggregates supplied by iSports; these do not use the 5/10/20 match filters above.
Source aggregates by venue, not statistics for this match alone.
Source first-goal distribution. Percentages use the total observations in the distribution.
| Match | 1 / X / 2 | Home · Handicap · Away | Over · Total · Under |
|---|---|---|---|
| 4140 – Nacional Potosi Oct 22, 2026 | 1.70 / 3.60 / 3.55 | 1.90 · 0.5/1 · 1.86 | 1.75 · 2.5/3 · 2.01 |
| 7641 – 4140 Oct 19, 2026 | 2.36 / 3.80 / 2.41 | 2.05 · 0/0.5 · 1.65 | 2.00 · 3/3.5 · 1.70 |
| Nacional Potosi – Bolivar Oct 19, 2026 | 3.40 / 4.00 / 1.78 | 1.74 · -0.5/-1 · 1.96 | 1.91 · 3/3.5 · 1.79 |
| 66445 – 7641 Oct 13, 2026 | 1.78 / 3.90 / 3.30 | 1.99 · 0.5/1 · 1.85 | 1.85 · 3/3.5 · 1.97 |
| Aurora – Nacional Potosi Oct 12, 2026 | 1.60 / 4.00 / 3.65 | 1.85 · 0.5/1 · 1.85 | 1.45 · 3 · 2.33 |
| 7641 – 1995 Oct 8, 2026 | 1.35 / 4.75 / 5.00 | 1.76 · 1/1.5 · 1.94 | 1.70 · 3.5 · 2.00 |
| 7641 – 4140 Oct 5, 2026 | 2.19 / 3.50 / 2.46 | 2.07 · 0/0.5 · 1.63 | 1.96 · 3 · 1.74 |
| Nacional Potosi – 63078 Oct 4, 2026 | 1.25 / 6.00 / 7.50 | 1.88 · 1.5/2 · 1.88 | 1.98 · 4 · 1.78 |
| Real Tomayapo – Nacional Potosi Oct 1, 2026 | 2.38 / 3.50 / 2.26 | 1.93 · 0 · 1.77 | 1.78 · 2.5/3 · 1.92 |
| 35501 – 7641 Sep 30, 2026 | 1.75 / 4.20 / 3.45 | 1.75 · 0.5 · 2.01 | 1.83 · 3/3.5 · 1.93 |
| 1995 – 7641 Sep 27, 2026 | 1.36 / 4.75 / 4.90 | 2.00 · 1.5 · 1.70 | 1.64 · 3.5 · 2.06 |
| Nacional Potosi – Always Ready Sep 26, 2026 | 1.42 / 4.45 / 4.50 | 1.70 · 1 · 2.00 | 1.77 · 3.5 · 1.93 |
| Nacional Potosi – Real Potosi Sep 23, 2026 | 1.99 / 3.55 / 2.74 | 1.78 · 0/0.5 · 1.92 | 1.85 · 3 · 1.85 |
| 7641 – San Antonio Bulo Bulo Sep 22, 2026 | 1.55 / 4.15 / 3.80 | 1.55 · 0.5 · 2.17 | 1.50 · 3 · 2.25 |
| Real Potosi – Nacional Potosi Sep 20, 2026 | 2.07 / 3.35 / 2.72 | 1.88 · 0/0.5 · 1.82 | 1.77 · 2.5/3 · 1.93 |
| Nacional Potosi – Always Ready Sep 17, 2026 | 2.76 / 3.80 / 2.12 | 1.86 · 0/-0.5 · 1.90 | 1.88 · 3 · 1.88 |
| 7641 – Aurora Sep 17, 2026 | 2.34 / 3.75 / 2.46 | 2.06 · 0/0.5 · 1.70 | 1.86 · 3 · 1.90 |
| Always Ready – 7641 Sep 14, 2026 | 1.09 / 7.20 / 10.50 | 1.70 · 2/2.5 · 2.00 | 1.98 · 4/4.5 · 1.72 |
| 66445 – Nacional Potosi Sep 13, 2026 | 2.65 / 3.45 / 2.07 | 1.86 · 0/-0.5 · 1.84 | 1.78 · 2.5/3 · 1.92 |
| 63078 – Nacional Potosi Sep 10, 2026 | 2.52 / 3.70 / 2.07 | 1.82 · 0/-0.5 · 1.88 | 1.86 · 3/3.5 · 1.84 |
| 4140 – 7641 Sep 9, 2026 | 2.42 / 3.50 / 2.00 | 2.00 · 0 · 1.60 | 1.73 · 3/3.5 · 1.87 |
| Nacional Potosi – Blooming Sep 7, 2026 | 1.35 / 4.85 / 6.50 | 1.75 · 1/1.5 · 1.95 | 1.84 · 3 · 1.86 |
| 7641 – Real Potosi Sep 6, 2026 | 1.85 / 3.75 / 3.20 | 1.85 · 0.5 · 1.85 | 1.86 · 3 · 1.84 |
| Nacional Potosi – Real Tomayapo Sep 4, 2026 | 1.33 / 5.10 / 6.60 | 1.95 · 1.5 · 1.89 | 1.87 · 3/3.5 · 1.95 |
| San Antonio Bulo Bulo – 7641 Sep 1, 2026 | 2.47 / 3.75 / 2.23 | 2.02 · 0 · 1.82 | 1.70 · 3 · 2.13 |
| 40518 – 7641 Aug 28, 2026 | 1.95 / 3.55 / 3.05 | 1.95 · 0.5 · 1.89 | 1.80 · 2.5/3 · 2.02 |
| 35501 – Nacional Potosi Aug 26, 2026 | 2.12 / 3.65 / 2.82 | 1.90 · 0/0.5 · 1.94 | 1.79 · 2.5/3 · 2.03 |
| 7641 – Blooming Aug 24, 2026 | 2.08 / 3.80 / 2.80 | 1.84 · 0/0.5 · 1.86 | 1.82 · 3 · 1.88 |
| Nacional Potosi – 40518 Aug 23, 2026 | 1.49 / 4.15 / 4.20 | 1.85 · 1 · 1.85 | 1.82 · 3/3.5 · 1.88 |
| 7641 – 35501 Aug 19, 2026 | 1.47 / 4.30 / 4.80 | 1.85 · 1 · 1.99 | 1.78 · 3 · 2.04 |
| Nacional Potosi – 58957 Aug 17, 2026 | 1.57 / 4.30 / 4.00 | 2.01 · 1 · 1.75 | 2.04 · 3.5 · 1.72 |
| 7641 – 1995 Aug 16, 2026 | 2.05 / 3.45 / 2.70 | 1.85 · 0/0.5 · 1.85 | 1.81 · 2.5/3 · 1.89 |
| San Antonio Bulo Bulo – Nacional Potosi Aug 9, 2026 | 2.02 / 3.45 / 2.73 | 1.81 · 0/0.5 · 1.89 | 1.86 · 3 · 1.84 |
| 58957 – 7641 Aug 8, 2026 | 1.48 / 4.35 / 4.10 | 1.90 · 1 · 1.80 | 1.95 · 3.5/4 · 1.75 |
| Nacional Potosi – 1995 Aug 6, 2026 | 2.13 / 3.55 / 2.71 | 1.97 · 0/0.5 · 1.87 | 1.88 · 2.5/3 · 1.94 |
| 7641 – Real Tomayapo Aug 5, 2026 | 1.42 / 4.50 / 5.10 | 2.19 · 1/1.5 · 1.66 | 1.98 · 3/3.5 · 1.82 |
| 4140 – Nacional Potosi Aug 3, 2026 | 2.05 / 3.40 / 2.72 | 2.05 · 0.5 · 1.65 | 1.80 · 2.5/3 · 1.90 |
| 35501 – 7641 Aug 1, 2026 | 1.63 / 4.20 / 4.05 | 1.92 · 0.5/1 · 1.92 | 1.97 · 3/3.5 · 1.85 |
| 7641 – 63078 Jul 26, 2026 | 1.46 / 4.50 / 4.15 | 1.66 · 1 · 2.04 | 1.70 · 3.5/4 · 2.00 |
| 7641 – Nacional Potosi May 18, 2026 | 1.82 / 3.60 / 3.10 | 1.90 · 0.5 · 1.80 | 1.76 · 3 · 1.94 |
| 7641 – Nacional Potosi Aug 24, 2025 | 1.98 / 3.55 / 2.99 | 1.98 · 0.5 · 1.86 | 1.99 · 3 · 1.83 |
| Nacional Potosi – 7641 Apr 15, 2025 | 1.21 / 6.10 / 9.10 | 2.03 · 2 · 1.81 | 1.95 · 3.5 · 1.87 |
| Nacional Potosi – 7641 Oct 25, 2024 | 1.23 / 5.70 / 8.70 | 1.70 · 1.5 · 2.16 | 1.91 · 3/3.5 · 1.91 |
| 7641 – Nacional Potosi May 27, 2024 | 1.74 / 3.75 / 3.60 | 1.95 · 0.5/1 · 1.87 | 1.96 · 3 · 1.84 |
| 7641 – Nacional Potosi Nov 26, 2023 | 2.04 / 3.80 / 2.88 | 1.82 · 0/0.5 · 2.02 | 2.07 · 3/3.5 · 1.75 |
| Nacional Potosi – 7641 May 29, 2023 | 1.29 / 5.30 / 7.30 | 1.85 · 1.5 · 1.99 | 1.94 · 3/3.5 · 1.88 |
| Nacional Potosi – 7641 Oct 5, 2022 | 1.65 / 4.00 / 4.10 | 2.19 · 1 · 1.68 | 1.79 · 2.5/3 · 2.03 |
| 7641 – Nacional Potosi Jul 24, 2022 | 1.72 / 3.80 / 3.90 | 1.92 · 0.5/1 · 1.92 | 1.86 · 2.5/3 · 1.96 |
| 7641 – Nacional Potosi Apr 30, 2022 | 1.63 / 4.10 / 4.10 | 1.85 · 0.5/1 · 1.99 | 1.89 · 3 · 1.93 |
| Nacional Potosi – 7641 Feb 26, 2022 | 1.57 / 3.75 / 4.10 | 1.77 · 0.5/1 · 1.93 | 1.74 · 2.5/3 · 1.96 |
| 7641 – Nacional Potosi Oct 19, 2021 | 1.37 / 4.65 / 6.30 | 1.93 · 1/1.5 · 1.91 | 2.02 · 3 · 1.80 |
| Nacional Potosi – 7641 May 10, 2021 | 1.29 / 4.85 / 7.20 | 1.94 · 1.5 · 1.88 | 1.87 · 3 · 1.93 |
| Nacional Potosi – 7641 Apr 8, 2021 | 1.57 / 4.10 / 4.15 | 2.02 · 1 · 1.80 | 1.80 · 3 · 2.00 |
| 7641 – Nacional Potosi Mar 18, 2021 | 1.51 / 4.05 / 4.65 | 1.91 · 1 · 1.91 | 2.00 · 3 · 1.80 |
| Nacional Potosi – 7641 Dec 18, 2020 | 1.39 / 4.70 / 5.30 | 1.89 · 1/1.5 · 1.93 | 1.81 · 3/3.5 · 1.99 |
| 7641 – Nacional Potosi Feb 16, 2020 | 1.83 / 3.70 / 3.55 | 1.83 · 0.5 · 2.01 | 1.88 · 2.5/3 · 1.94 |
| 7641 – Nacional Potosi Dec 5, 2019 | 2.37 / 3.45 / 2.45 | 1.89 · 0 · 1.95 | 1.99 · 3 · 1.83 |
| Nacional Potosi – 7641 Aug 8, 2019 | 1.10 / 8.50 / 13.50 | 1.88 · 2.5 · 1.96 | 1.70 · 3.5/4 · 2.13 |
| Nacional Potosi – 7641 Apr 4, 2019 | 1.15 / 6.50 / 10.50 | 1.55 · 1.5/2 · 2.40 | 1.65 · 3/3.5 · 2.20 |
Two analysis snapshots, not tick history. Prices use your selected odds format.