Full-time
Left to right: oldest → newest. Select a result to open the match.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Share of matches with over 2.5 total goals, not bookmaker settlement results.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Uses filtered matches with corner counts. Reliable aggregated foul data is not yet available.
No minute-by-minute attack series is available for this match. Full-match totals cannot replace it.
No comparison sample with a consistent bookmaker, market and observation time is available yet.
Open the previous match report to see its lineup when available. This is not the confirmed lineup for the selected match.
0
saved matches
This match
Stoke City: —
Preston North End: —
Up to 10 matches before this match. Each metric shows its actual sample size; — means unavailable.
Stoke City: 20 matches in the source statistics.
Preston North End: 20 matches in the source statistics.
No matching data available.
Goals scored by minute interval from the API. Conceded-goal distribution is unavailable; intervals follow the source.
Calendar days after the selected match, in Vietnam time (UTC+7).
These aggregates are stored from the provider and change when refreshed from that source. Backfilling older fixtures does not recalculate them.
Crown aggregates supplied by iSports; these do not use the 5/10/20 match filters above.
Source aggregates by venue, not statistics for this match alone.
No data available.
Source first-goal distribution. Percentages use the total observations in the distribution.
| Match | 1 / X / 2 | Home · Handicap · Away | Over · Total · Under |
|---|---|---|---|
| Derby County – Stoke City Feb 1, 2020 | 3.05 / 3.10 / 2.51 | 1.75 · 0/-0.5 · 2.17 | 2.08 · 2/2.5 · 1.79 |
| Middlesbrough – Stoke City Dec 21, 2019 | 2.95 / 3.15 / 2.55 | 2.13 · 0 · 1.78 | 2.02 · 2/2.5 · 1.85 |
| Preston North End – West Bromwich(WBA) Dec 3, 2019 | 4.10 / 3.80 / 1.84 | 2.06 · -0.5 · 1.84 | 1.84 · 2.5/3 · 2.03 |
| Stoke City – Blackburn Rovers Nov 30, 2019 | 1.93 / 3.40 / 4.15 | 1.97 · 0.5 · 1.92 | 1.92 · 2/2.5 · 1.95 |
| Birmingham City – Preston North End Sep 21, 2019 | 2.96 / 3.20 / 2.49 | 2.14 · 0 · 1.77 | 2.01 · 2/2.5 · 1.86 |
| Stoke City – Bristol City Sep 14, 2019 | 2.06 / 3.50 / 3.60 | 2.05 · 0.5 · 1.85 | 1.99 · 2.5 · 1.88 |
| Birmingham City – Stoke City Aug 31, 2019 | 2.92 / 3.10 / 2.60 | 2.09 · 0 · 1.81 | 1.85 · 2 · 2.02 |
| Preston North End – Stoke City Aug 22, 2019 | 2.45 / 3.10 / 2.86 | 1.91 · 0 · 1.99 | 2.11 · 2/2.5 · 1.77 |
| Stoke City – Derby County Aug 17, 2019 | 2.12 / 3.20 / 3.35 | 1.79 · 0/0.5 · 2.12 | 2.01 · 2/2.5 · 1.86 |
| Preston North End – Southampton Jul 20, 2019 | 3.15 / 3.55 / 1.91 | 1.91 · -0.5 · 1.91 | 1.83 · 2.5/3 · 1.97 |
| Middlesbrough – Stoke City Apr 19, 2019 | 1.79 / 3.50 / 4.25 | 2.06 · 0.5/1 · 1.84 | 2.05 · 2.5 · 1.82 |
| West Bromwich(WBA) – Preston North End Apr 13, 2019 | 1.80 / 3.85 / 4.20 | 1.80 · 0.5 · 2.11 | 1.95 · 2.5/3 · 1.92 |
| Blackburn Rovers – Stoke City Apr 6, 2019 | 2.90 / 3.05 / 2.63 | 2.06 · 0 · 1.84 | 1.82 · 2 · 2.05 |
| Preston North End – Sheffield United Apr 6, 2019 | 3.25 / 3.40 / 2.25 | 1.92 · 0/-0.5 · 1.98 | 1.95 · 2.5 · 1.92 |
| Preston North End – Birmingham City Mar 16, 2019 | 2.23 / 3.25 / 3.40 | 1.93 · 0/0.5 · 1.97 | 2.07 · 2.5 · 1.80 |
| Derby County – Stoke City Mar 14, 2019 | 2.63 / 3.05 / 2.92 | 1.85 · 0 · 2.05 | 1.87 · 2 · 2.00 |
| Stoke City – Preston North End Jan 26, 2019 | 2.12 / 3.20 / 3.75 | 2.12 · 0.5 · 1.79 | 1.88 · 2/2.5 · 1.99 |
| Stoke City – Bristol City Jan 1, 2019 | 2.16 / 3.10 / 3.70 | 1.86 · 0/0.5 · 2.04 | 2.02 · 2/2.5 · 1.85 |
| Birmingham City – Stoke City Dec 26, 2018 | 2.78 / 3.05 / 2.70 | 1.97 · 0 · 1.93 | 2.04 · 2/2.5 · 1.83 |
| Birmingham City – Preston North End Dec 1, 2018 | 2.38 / 3.15 / 3.20 | 2.04 · 0/0.5 · 1.86 | 1.99 · 2/2.5 · 1.88 |
| Stoke City – Derby County Nov 29, 2018 | 2.35 / 3.30 / 3.10 | 2.05 · 0/0.5 · 1.85 | 2.00 · 2.5 · 1.87 |
| Stoke City – Middlesbrough Nov 4, 2018 | 2.48 / 3.05 / 3.10 | 2.13 · 0/0.5 · 1.78 | 1.80 · 2 · 2.07 |
| Bristol City – Stoke City Oct 27, 2018 | 2.70 / 3.30 / 2.63 | 1.96 · 0 · 1.94 | 2.04 · 2.5 · 1.83 |
| Stoke City – Birmingham City Oct 20, 2018 | 1.98 / 3.30 / 4.10 | 1.98 · 0.5 · 1.92 | 1.99 · 2/2.5 · 1.88 |
| Preston North End – West Bromwich(WBA) Sep 29, 2018 | 2.90 / 3.40 / 2.44 | 1.76 · 0/-0.5 · 2.16 | 1.83 · 2.5 · 2.04 |
| Stoke City – Blackburn Rovers Sep 22, 2018 | 1.88 / 3.35 / 4.55 | 1.88 · 0.5 · 2.02 | 2.05 · 2/2.5 · 1.82 |
| Sheffield United – Preston North End Sep 22, 2018 | 1.74 / 3.70 / 4.85 | 1.98 · 0.5/1 · 1.92 | 2.05 · 2.5 · 1.82 |
| Preston North End – Stoke City Aug 18, 2018 | 2.28 / 3.20 / 3.35 | 1.97 · 0/0.5 · 1.93 | 2.00 · 2/2.5 · 1.87 |
| Preston North End – West Ham United Jul 21, 2018 | 2.70 / 3.55 / 2.14 | 1.85 · 0/-0.5 · 1.97 | 1.90 · 2.5/3 · 1.90 |
| Sheffield United – Preston North End Apr 28, 2018 | 2.14 / 3.70 / 3.20 | 1.83 · 0/0.5 · 2.07 | 1.99 · 2.5 · 1.88 |
| Sheffield United – Preston North End Jan 27, 2018 | 2.13 / 3.35 / 3.50 | 1.84 · 0/0.5 · 2.06 | 1.99 · 2/2.5 · 1.88 |
| Preston North End – Birmingham City Jan 20, 2018 | 1.73 / 3.45 / 5.40 | 1.98 · 0.5/1 · 1.92 | 1.86 · 2 · 2.01 |
| Preston North End – Sheffield United Dec 16, 2017 | 2.36 / 3.30 / 3.10 | 2.09 · 0/0.5 · 1.81 | 1.91 · 2/2.5 · 1.96 |
| Bristol City – Stoke City Sep 20, 2017 | 3.40 / 3.60 / 2.11 | 1.79 · -0.5 · 2.12 | 1.80 · 2.5 · 2.07 |
| Birmingham City – Preston North End Sep 16, 2017 | 2.43 / 3.25 / 3.05 | 1.76 · 0 · 2.16 | 2.01 · 2/2.5 · 1.86 |
| Preston North End – Birmingham City Feb 15, 2017 | 2.05 / 3.45 / 3.65 | 2.06 · 0.5 · 1.84 | 1.85 · 2/2.5 · 2.02 |
| Birmingham City – Preston North End Sep 28, 2016 | 2.21 / 3.20 / 3.50 | 1.91 · 0/0.5 · 1.99 | 1.95 · 2/2.5 · 1.92 |
| Preston North End – Stoke City Jul 23, 2016 | 3.10 / 3.35 / 2.08 | 1.80 · -0.5 · 2.08 | 2.01 · 2.5 · 1.85 |
| Preston North End – Stoke City Jul 25, 2009 | 2.55 / 3.20 / 2.55 | 1.94 · 0 · 1.94 | 2.11 · 2.5 · 1.75 |
| Preston North End – Stoke City Feb 27, 2008 | 2.40 / 3.10 / 2.65 | 1.80 · 0 · 2.10 | 1.96 · 2/2.5 · 1.90 |
| Stoke City – Preston North End Jan 19, 2008 | 2.05 / 3.15 / 3.15 | 1.86 · 0/0.5 · 2.04 | 2.09 · 2.5 · 1.77 |
Two analysis snapshots, not tick history. Prices use your selected odds format.