Left to right: oldest → newest. Select a result to open the match.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Share of matches with over 2.5 total goals, not bookmaker settlement results.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Uses filtered matches with corner counts. Reliable aggregated foul data is not yet available.
No minute-by-minute attack series is available for this match. Full-match totals cannot replace it.
No comparison sample with a consistent bookmaker, market and observation time is available yet.
Open the previous match report to see its lineup when available. This is not the confirmed lineup for the selected match.
0
saved matches
This match
DPMM FC: —
Kuching FA: —
Up to 10 matches before this match. Each metric shows its actual sample size; — means unavailable.
DPMM FC: 20 matches in the source statistics.
Kuching FA: 20 matches in the source statistics.
Goals scored by minute interval from the API. Conceded-goal distribution is unavailable; intervals follow the source.
Calendar days after the selected match, in Vietnam time (UTC+7).
These aggregates are stored from the provider and change when refreshed from that source. Backfilling older fixtures does not recalculate them.
Crown aggregates supplied by iSports; these do not use the 5/10/20 match filters above.
Source aggregates by venue, not statistics for this match alone.
Source first-goal distribution. Percentages use the total observations in the distribution.
| Match | 1 / X / 2 | Home · Handicap · Away | Over · Total · Under |
|---|---|---|---|
| Kuching FA – Kitchee Oct 15, 2026 | 1.57 / 3.95 / 4.35 | 1.82 · 0.5/1 · 2.00 | 1.94 · 3 · 1.86 |
| Kuala Lumpur City F.C. – DPMM FC Oct 11, 2026 | 2.23 / 3.55 / 2.38 | 2.02 · 0/0.5 · 1.68 | 1.92 · 3 · 1.78 |
| Kuching FA – Tampines Rovers FC Oct 7, 2026 | 1.38 / 4.65 / 6.30 | 1.60 · 1 · 2.28 | 1.65 · 2.5/3 · 2.17 |
| Phnom Penh FC – Kuching FA Sep 17, 2026 | 2.57 / 3.70 / 2.26 | 2.03 · 0 · 1.79 | 1.95 · 3 · 1.85 |
| Terengganu – DPMM FC Sep 16, 2026 | 1.48 / 4.20 / 4.80 | 1.87 · 1 · 1.95 | 1.92 · 3 · 1.88 |
| Sabah – DPMM FC Sep 13, 2026 | 1.57 / 3.85 / 3.95 | 1.77 · 0.5/1 · 1.93 | 1.86 · 3 · 1.84 |
| Melaka FC – Kuching FA Sep 12, 2026 | 7.10 / 5.00 / 1.23 | 1.95 · -1.5 · 1.75 | 1.91 · 3/3.5 · 1.79 |
| DPMM FC – Terengganu Sep 9, 2026 | 3.05 / 3.45 / 1.99 | 1.83 · -0.5 · 1.99 | 1.97 · 2.5/3 · 1.83 |
| DPMM FC – Johor Darul Takzim Sep 4, 2026 | - / - / - | 2.11 · -4.5 · 1.60 | 1.73 · 5.5 · 1.97 |
| Kuala Lumpur City F.C. – DPMM FC Aug 29, 2026 | 1.40 / 4.40 / 4.80 | 2.11 · 1.5 · 1.60 | 1.78 · 3/3.5 · 1.92 |
| Kuala Lumpur City F.C. – Kuching FA Aug 26, 2026 | 11.50 / 6.60 / 1.10 | 2.02 · -2 · 1.68 | 1.71 · 3/3.5 · 1.99 |
| Penang – DPMM FC Aug 23, 2026 | 1.92 / 3.40 / 2.99 | 1.92 · 0.5 · 1.78 | 1.87 · 2.5/3 · 1.83 |
| Johor Darul Takzim – Kuching FA Aug 21, 2026 | 1.06 / 7.70 / 12.50 | 1.83 · 2.5 · 1.87 | 1.86 · 3.5/4 · 1.84 |
| Arema FC – DPMM FC Jul 31, 2026 | 1.53 / 3.80 / 4.30 | 2.25 · 1/1.5 · 1.50 | 1.82 · 2.5/3 · 1.88 |
| DPMM FC – Persib Bandung Jul 28, 2026 | 4.50 / 4.50 / 1.48 | 1.60 · -1.5 · 2.11 | 1.74 · 3.5 · 1.96 |
| DPMM FC – Tampines Rovers FC Jul 25, 2026 | 7.30 / 5.20 / 1.26 | 1.97 · -1.5 · 1.79 | 1.86 · 3/3.5 · 1.90 |
| Johor Darul Takzim – Kuching FA May 23, 2026 | 1.14 / 5.80 / 9.80 | 1.99 · 2 · 1.71 | 1.74 · 3 · 1.96 |
| Kuching FA – Kuala Lumpur City F.C. May 17, 2026 | 1.33 / 4.35 / 5.90 | 1.80 · 1/1.5 · 1.90 | 1.70 · 2.5/3 · 2.00 |
| Penang – DPMM FC May 15, 2026 | 1.51 / 4.05 / 4.15 | 1.90 · 1 · 1.80 | 1.95 · 3/3.5 · 1.75 |
| Melaka FC – Kuching FA May 9, 2026 | 6.90 / 4.45 / 1.28 | 2.00 · -1/-1.5 · 1.70 | 1.82 · 2.5/3 · 1.88 |
| DPMM FC – Sabah May 9, 2026 | 2.18 / 3.55 / 2.44 | 1.74 · 0 · 1.96 | 2.00 · 3 · 1.70 |
| Star City – DPMM FC May 3, 2026 | 1.70 / 3.90 / 3.30 | 1.70 · 0.5 · 2.00 | 1.60 · 3/3.5 · 2.11 |
| Kuching FA – Terengganu May 1, 2026 | 1.43 / 4.10 / 4.90 | 1.83 · 1 · 1.87 | 1.93 · 3 · 1.77 |
| DPMM FC – Kuching FA Apr 25, 2026 | 5.10 / 4.25 / 1.39 | 1.70 · -1/-1.5 · 2.00 | 1.80 · 3 · 1.90 |
| Kuching FA – Selangor Apr 18, 2026 | 2.21 / 3.35 / 2.49 | 2.05 · 0/0.5 · 1.65 | 1.90 · 2.5/3 · 1.80 |
| Negeri Sembilan – DPMM FC Apr 12, 2026 | 1.59 / 3.85 / 3.85 | 1.80 · 0.5/1 · 1.90 | 1.86 · 3 · 1.84 |
| Selangor – Kuching FA Apr 5, 2026 | 1.65 / 3.65 / 3.70 | 1.84 · 0.5/1 · 1.86 | 1.95 · 3 · 1.75 |
| DPMM FC – Johor Darul Takzim Mar 15, 2026 | 15.00 / 10.50 / 1.01 | 1.77 · -3.5 · 1.93 | 1.80 · 4.5/5 · 1.90 |
| Kelantan United – DPMM FC Feb 27, 2026 | 2.04 / 3.60 / 2.62 | 1.85 · 0/0.5 · 1.85 | 1.76 · 3 · 1.94 |
| Kuala Lumpur City F.C. – DPMM FC Feb 22, 2026 | 1.27 / 4.80 / 6.50 | 1.85 · 1.5 · 1.85 | 1.71 · 3 · 1.99 |
| Kuching FA – DPMM FC Feb 14, 2026 | 1.24 / 4.85 / 7.10 | 1.81 · 1.5 · 1.89 | 1.83 · 3 · 1.87 |
| DPMM FC – Kuching FA Feb 7, 2026 | 4.30 / 4.05 / 1.49 | 1.80 · -1 · 1.90 | 1.76 · 3 · 1.94 |
| Kuching FA – DPMM FC Nov 22, 2025 | 1.11 / 6.60 / 10.50 | 1.65 · 2 · 2.05 | 1.75 · 3.5 · 1.95 |
Two analysis snapshots, not tick history. Prices use your selected odds format.