Left to right: oldest → newest. Select a result to open the match.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Share of matches with over 2.5 total goals, not bookmaker settlement results.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Uses filtered matches with corner counts. Reliable aggregated foul data is not yet available.
No minute-by-minute attack series is available for this match. Full-match totals cannot replace it.
No comparison sample with a consistent bookmaker, market and observation time is available yet.
Open the previous match report to see its lineup when available. This is not the confirmed lineup for the selected match.
0
saved matches
This match
Kaizer Chiefs: —
Stellenbosch FC: —
Up to 10 matches before this match. Each metric shows its actual sample size; — means unavailable.
Kaizer Chiefs: 20 matches in the source statistics.
Stellenbosch FC: 20 matches in the source statistics.
No matching data available.
Goals scored by minute interval from the API. Conceded-goal distribution is unavailable; intervals follow the source.
Calendar days after the selected match, in Vietnam time (UTC+7).
These aggregates are stored from the provider and change when refreshed from that source. Backfilling older fixtures does not recalculate them.
Crown aggregates supplied by iSports; these do not use the 5/10/20 match filters above.
Source aggregates by venue, not statistics for this match alone.
No data available.
Source first-goal distribution. Percentages use the total observations in the distribution.
| Match | 1 / X / 2 | Home · Handicap · Away | Over · Total · Under |
|---|---|---|---|
| Lamontville Golden Arrows – Kaizer Chiefs Sep 20, 2026 | 3.05 / 3.00 / 2.17 | 1.67 · -0.5 · 2.17 | 1.84 · 2 · 1.96 |
| Kruger United – Stellenbosch FC Sep 20, 2026 | 2.50 / 2.86 / 2.50 | 1.82 · 0 · 1.94 | 2.05 · 2 · 1.71 |
| Polokwane City FC – Kaizer Chiefs Sep 12, 2026 | 4.95 / 3.15 / 1.66 | 1.87 · -0.5/-1 · 1.95 | 1.80 · 1.5/2 · 2.00 |
| Stellenbosch FC – Sekhukhune United Sep 12, 2026 | 2.58 / 2.68 / 2.78 | 1.84 · 0 · 1.98 | 2.05 · 2 · 1.75 |
| Kaizer Chiefs – Siwelele Sep 6, 2026 | 1.57 / 3.30 / 5.50 | 1.83 · 0.5/1 · 1.99 | 2.02 · 2 · 1.78 |
| Durban City – Stellenbosch FC Sep 2, 2026 | 2.25 / 2.90 / 3.00 | 2.00 · 0/0.5 · 1.82 | 2.00 · 2 · 1.80 |
| Richards Bay – Kaizer Chiefs Aug 27, 2026 | 4.10 / 2.95 / 1.86 | 1.96 · -0.5 · 1.86 | 1.79 · 1.5/2 · 2.01 |
| Lamontville Golden Arrows – Stellenbosch FC Aug 27, 2026 | 2.63 / 2.73 / 2.67 | 1.89 · 0 · 1.93 | 1.77 · 1.5/2 · 2.03 |
| Kaizer Chiefs – Mamelodi Sundowns Aug 15, 2026 | 3.75 / 3.10 / 1.89 | 2.03 · -0.5 · 1.79 | 1.78 · 2 · 2.02 |
| Stellenbosch FC – Marumo Gallants FC Aug 15, 2026 | 2.09 / 2.88 / 3.40 | 1.81 · 0/0.5 · 2.01 | 1.84 · 1.5/2 · 1.96 |
| Kaizer Chiefs – Sekhukhune United Aug 13, 2026 | 1.97 / 2.85 / 3.45 | 1.97 · 0.5 · 1.85 | 2.11 · 2 · 1.70 |
| Polokwane City FC – Stellenbosch FC Aug 12, 2026 | 2.41 / 2.69 / 2.75 | 1.78 · 0 · 2.04 | 1.95 · 1.5/2 · 1.85 |
| Stellenbosch FC – AmaZulu Aug 1, 2026 | 2.41 / 2.75 / 2.92 | 1.68 · 0 · 2.02 | 1.92 · 2 · 1.78 |
| Elche – Kaizer Chiefs Jul 19, 2026 | 1.30 / 4.65 / 7.30 | 1.81 · 1/1.5 · 1.95 | 1.73 · 2.5 · 2.03 |
| Kaizer Chiefs – Al Kholood Jul 15, 2026 | 2.35 / 3.35 / 2.35 | 1.95 · 0 · 1.75 | 1.92 · 2.5/3 · 1.78 |
| Kaizer Chiefs – Chippa United May 23, 2026 | 1.93 / 2.98 / 3.40 | 1.93 · 0.5 · 1.89 | 1.75 · 2 · 2.05 |
| Marumo Gallants FC – Stellenbosch FC May 23, 2026 | 2.27 / 2.91 / 2.73 | 1.74 · 0 · 2.08 | 1.92 · 2 · 1.88 |
| AmaZulu – Kaizer Chiefs May 16, 2026 | 3.35 / 2.99 / 2.05 | 2.09 · 0/-0.5 · 1.73 | 1.95 · 2 · 1.85 |
| Stellenbosch FC – Orbit College May 16, 2026 | 1.55 / 3.60 / 5.00 | 1.77 · 0.5/1 · 2.05 | 1.91 · 2/2.5 · 1.89 |
| Sekhukhune United – Kaizer Chiefs May 10, 2026 | 2.87 / 3.00 / 2.28 | 2.17 · 0 · 1.66 | 1.90 · 2 · 1.90 |
| Durban City – Stellenbosch FC May 9, 2026 | 2.97 / 2.79 / 2.35 | 1.76 · 0/-0.5 · 2.06 | 1.93 · 1.5/2 · 1.87 |
| Mamelodi Sundowns – Kaizer Chiefs May 7, 2026 | 1.50 / 3.70 / 5.50 | 1.98 · 1 · 1.84 | 1.93 · 2/2.5 · 1.87 |
| Stellenbosch FC – Orlando Pirates May 6, 2026 | 6.00 / 3.70 / 1.46 | 1.86 · -1 · 1.96 | 1.60 · 2 · 2.25 |
| Siwelele – Kaizer Chiefs Apr 30, 2026 | 4.25 / 2.76 / 1.91 | 1.85 · -0.5 · 1.91 | 1.80 · 1.5/2 · 1.96 |
| Orlando Pirates – Kaizer Chiefs Apr 26, 2026 | 1.44 / 3.85 / 6.00 | 1.92 · 1 · 1.90 | 1.84 · 2/2.5 · 1.96 |
| Polokwane City FC – Stellenbosch FC Apr 26, 2026 | 2.97 / 2.61 / 2.50 | 2.13 · 0 · 1.70 | 1.92 · 1.5/2 · 1.88 |
| Mamelodi Sundowns – Stellenbosch FC Apr 23, 2026 | 1.39 / 3.95 / 6.70 | 2.05 · 1/1.5 · 1.77 | 1.99 · 2.5 · 1.81 |
| Polokwane City FC – Kaizer Chiefs Apr 18, 2026 | 3.50 / 2.80 / 2.09 | 1.97 · 0/-0.5 · 1.85 | 1.91 · 1.5/2 · 1.89 |
| Stellenbosch FC – Sekhukhune United Apr 18, 2026 | 2.25 / 2.78 / 3.15 | 1.96 · 0/0.5 · 1.80 | 1.76 · 1.5/2 · 2.00 |
| Magesi – Kaizer Chiefs Apr 16, 2026 | 3.55 / 2.98 / 1.99 | 1.83 · -0.5 · 1.99 | 2.05 · 2 · 1.75 |
| Richards Bay – Stellenbosch FC Apr 8, 2026 | 2.85 / 2.54 / 2.67 | 1.98 · 0 · 1.84 | 1.90 · 1.5/2 · 1.90 |
| Stellenbosch FC – Chippa United Mar 21, 2026 | 1.78 / 2.83 / 4.25 | 2.04 · 0.5/1 · 1.78 | 1.82 · 1.5/2 · 1.98 |
| Lamontville Golden Arrows – Stellenbosch FC Mar 19, 2026 | 3.30 / 2.67 / 2.25 | 1.87 · 0/-0.5 · 1.95 | 2.03 · 2 · 1.77 |
| Stellenbosch FC – TS Galaxy Mar 14, 2026 | 1.95 / 2.93 / 3.75 | 1.98 · 0.5 · 1.84 | 1.79 · 1.5/2 · 2.01 |
| Siwelele – Stellenbosch FC Mar 4, 2026 | 2.74 / 2.61 / 2.69 | 1.93 · 0 · 1.89 | 1.74 · 1.5 · 2.06 |
| Stellenbosch FC – AmaZulu Feb 28, 2026 | 2.05 / 2.94 / 3.40 | 2.17 · 0.5 · 1.67 | 1.99 · 2 · 1.81 |
| Kaizer Chiefs – Stellenbosch FC Feb 25, 2026 | 1.71 / 3.10 / 4.70 | 1.95 · 0.5/1 · 1.87 | 2.00 · 2 · 1.80 |
| Stellenbosch FC – Kaizer Chiefs Feb 5, 2026 | 3.10 / 2.74 / 2.31 | 1.65 · 0/-0.5 · 2.20 | 2.01 · 1.5/2 · 1.79 |
| Stellenbosch FC – Kaizer Chiefs Aug 10, 2025 | 2.00 / 3.05 / 3.45 | 2.00 · 0.5 · 1.82 | 1.86 · 2 · 1.94 |
| Stellenbosch FC – Kaizer Chiefs Mar 8, 2025 | 2.42 / 2.86 / 2.79 | 1.75 · 0 · 2.01 | 1.99 · 2 · 1.77 |
| Stellenbosch FC – Kaizer Chiefs Feb 8, 2025 | 2.11 / 3.15 / 3.00 | 1.86 · 0/0.5 · 1.96 | 1.90 · 2/2.5 · 1.90 |
| Kaizer Chiefs – Stellenbosch FC Jan 9, 2025 | 1.96 / 2.91 / 3.75 | 1.96 · 0.5 · 1.86 | 2.06 · 2 · 1.74 |
| Kaizer Chiefs – Stellenbosch FC Apr 3, 2024 | 2.26 / 2.96 / 2.93 | 2.07 · 0/0.5 · 1.75 | 1.97 · 2 · 1.83 |
| Stellenbosch FC – Kaizer Chiefs Aug 31, 2023 | 2.41 / 2.75 / 2.92 | 1.73 · 0 · 2.09 | 2.03 · 2 · 1.77 |
| Kaizer Chiefs – Stellenbosch FC Apr 1, 2023 | 2.03 / 3.05 / 3.35 | 2.03 · 0.5 · 1.79 | 1.94 · 2/2.5 · 1.86 |
| Stellenbosch FC – Kaizer Chiefs Oct 9, 2022 | 2.71 / 2.70 / 2.63 | 1.94 · 0 · 1.88 | 1.81 · 1.5/2 · 1.99 |
| Stellenbosch FC – Kaizer Chiefs Apr 23, 2022 | 2.91 / 2.74 / 2.43 | 2.08 · 0 · 1.74 | 2.06 · 2 · 1.74 |
| Kaizer Chiefs – Stellenbosch FC Nov 2, 2021 | 2.36 / 2.81 / 2.93 | 2.02 · 0/0.5 · 1.80 | 1.79 · 2 · 2.01 |
| Kaizer Chiefs – Stellenbosch FC Apr 6, 2021 | 2.40 / 2.70 / 3.00 | 2.08 · 0/0.5 · 1.74 | 1.97 · 2 · 1.83 |
| Stellenbosch FC – Kaizer Chiefs Jan 23, 2021 | 3.10 / 2.91 / 2.20 | 1.84 · 0/-0.5 · 1.98 | 1.93 · 2 · 1.87 |
| Kaizer Chiefs – Stellenbosch FC Aug 23, 2020 | 1.55 / 3.55 / 5.20 | 1.76 · 0.5/1 · 2.00 | 1.98 · 2/2.5 · 1.78 |
| Stellenbosch FC – Kaizer Chiefs Nov 28, 2019 | 3.35 / 3.05 / 2.12 | 2.00 · 0/-0.5 · 1.84 | 1.78 · 2 · 2.04 |
Two analysis snapshots, not tick history. Prices use your selected odds format.