Left to right: oldest → newest. Select a result to open the match.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Share of matches with over 2.5 total goals, not bookmaker settlement results.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Uses filtered matches with corner counts. Reliable aggregated foul data is not yet available.
No minute-by-minute attack series is available for this match. Full-match totals cannot replace it.
No comparison sample with a consistent bookmaker, market and observation time is available yet.
Open the previous match report to see its lineup when available. This is not the confirmed lineup for the selected match.
0
saved matches
This match
Coquimbo Unido: —
Everton CD: —
Up to 10 matches before this match. Each metric shows its actual sample size; — means unavailable.
Coquimbo Unido: 20 matches in the source statistics.
Everton CD: 20 matches in the source statistics.
No matching data available.
Goals scored by minute interval from the API. Conceded-goal distribution is unavailable; intervals follow the source.
Calendar days after the selected match, in Vietnam time (UTC+7).
These aggregates are stored from the provider and change when refreshed from that source. Backfilling older fixtures does not recalculate them.
Crown aggregates supplied by iSports; these do not use the 5/10/20 match filters above.
Source aggregates by venue, not statistics for this match alone.
No data available.
Source first-goal distribution. Percentages use the total observations in the distribution.
| Match | 1 / X / 2 | Home · Handicap · Away | Over · Total · Under |
|---|---|---|---|
| O.Higgins – Coquimbo Unido Sep 15, 2024 | 2.59 / 3.30 / 2.56 | 1.98 · 0 · 1.91 | 1.97 · 2/2.5 · 1.89 |
| Coquimbo Unido – Audax Italiano Aug 25, 2024 | 2.07 / 3.35 / 3.35 | 2.08 · 0.5 · 1.80 | 1.88 · 2/2.5 · 1.98 |
| Coquimbo Unido – Nublense Jul 20, 2024 | 2.46 / 3.45 / 2.60 | 2.13 · 0/0.5 · 1.78 | 2.06 · 2.5 · 1.80 |
| Universidad de Chile – Everton CD Jul 15, 2024 | 1.50 / 4.15 / 4.75 | 1.69 · 0.5/1 · 2.14 | 1.77 · 2.5/3 · 2.03 |
| Everton CD – Universidad de Chile Jul 8, 2024 | 2.61 / 3.50 / 2.09 | 1.79 · 0/-0.5 · 1.91 | 1.75 · 2.5/3 · 1.95 |
| Everton CD – Universidad de Chile Jun 2, 2024 | 2.84 / 3.70 / 2.19 | 1.90 · 0/-0.5 · 1.98 | 2.05 · 3 · 1.81 |
| Union La Calera – Coquimbo Unido May 25, 2024 | 3.05 / 3.05 / 2.33 | 1.86 · 0/-0.5 · 2.02 | 2.04 · 2/2.5 · 1.82 |
| Everton CD – Cobresal May 12, 2024 | 1.48 / 4.75 / 5.20 | 2.02 · 1/1.5 · 1.86 | 1.90 · 3/3.5 · 1.96 |
| Everton CD – Coquimbo Unido Apr 28, 2024 | 2.38 / 3.50 / 2.69 | 2.06 · 0/0.5 · 1.82 | 1.83 · 2.5 · 2.03 |
| Coquimbo Unido – O.Higgins Apr 21, 2024 | 2.04 / 3.25 / 3.55 | 2.04 · 0.5 · 1.86 | 1.89 · 2/2.5 · 1.97 |
| Audax Italiano – Coquimbo Unido Mar 29, 2024 | 3.00 / 3.25 / 2.26 | 1.91 · 0/-0.5 · 1.98 | 1.99 · 2/2.5 · 1.87 |
| Nublense – Coquimbo Unido Feb 17, 2024 | 1.97 / 3.45 / 3.55 | 1.97 · 0.5 · 1.92 | 1.94 · 2.5 · 1.92 |
| Coquimbo Unido – Union La Calera Dec 2, 2023 | 2.25 / 3.20 / 3.10 | 1.96 · 0/0.5 · 1.93 | 2.03 · 2.5 · 1.83 |
| Universidad de Chile – Everton CD Nov 7, 2023 | 2.17 / 3.30 / 3.20 | 1.86 · 0/0.5 · 2.04 | 1.86 · 2/2.5 · 2.00 |
| Coquimbo Unido – Nublense Sep 30, 2023 | 2.19 / 3.25 / 3.20 | 1.91 · 0/0.5 · 1.98 | 1.90 · 2/2.5 · 1.96 |
| Coquimbo Unido – O.Higgins Sep 23, 2023 | 2.21 / 3.30 / 3.05 | 1.95 · 0/0.5 · 1.94 | 1.88 · 2/2.5 · 1.98 |
| Everton CD – Cobresal Aug 29, 2023 | 1.94 / 3.45 / 3.65 | 1.94 · 0.5 · 1.95 | 1.93 · 2.5 · 1.93 |
| Audax Italiano – Coquimbo Unido Aug 26, 2023 | 2.23 / 3.25 / 3.10 | 1.96 · 0/0.5 · 1.93 | 1.96 · 2/2.5 · 1.90 |
| Coquimbo Unido – Everton CD Jul 31, 2023 | 2.58 / 3.05 / 2.58 | 1.94 · 0 · 1.94 | 1.97 · 2/2.5 · 1.89 |
| Union La Calera – Coquimbo Unido May 15, 2023 | 1.68 / 3.80 / 4.10 | 1.92 · 0.5/1 · 1.96 | 1.89 · 2.5 · 1.97 |
| Everton CD – Universidad de Chile Apr 23, 2023 | 2.23 / 3.20 / 2.94 | 1.96 · 0/0.5 · 1.92 | 2.02 · 2.5 · 1.84 |
| Nublense – Coquimbo Unido Apr 15, 2023 | 2.17 / 3.25 / 3.05 | 1.87 · 0/0.5 · 2.01 | 1.83 · 2/2.5 · 2.03 |
| O.Higgins – Coquimbo Unido Mar 19, 2023 | 2.11 / 3.15 / 3.20 | 1.86 · 0/0.5 · 2.02 | 1.87 · 2/2.5 · 1.99 |
| Cobresal – Everton CD Mar 6, 2023 | 2.12 / 3.25 / 3.15 | 1.84 · 0/0.5 · 2.04 | 1.98 · 2.5 · 1.88 |
| Coquimbo Unido – Audax Italiano Mar 4, 2023 | 2.27 / 3.30 / 2.80 | 2.05 · 0/0.5 · 1.83 | 2.01 · 2.5 · 1.85 |
| Everton CD – Coquimbo Unido Feb 12, 2023 | 1.55 / 3.65 / 5.50 | 2.05 · 1 · 1.83 | 1.93 · 2/2.5 · 1.93 |
| Universidad de Chile – Everton CD Oct 23, 2022 | 2.54 / 3.30 / 2.48 | 1.97 · 0 · 1.91 | 1.86 · 2/2.5 · 2.00 |
| Everton CD – Cobresal Oct 10, 2022 | 1.70 / 3.55 / 4.35 | 1.93 · 0.5/1 · 1.95 | 1.92 · 2/2.5 · 1.94 |
| Union La Calera – Coquimbo Unido Oct 1, 2022 | 1.69 / 3.40 / 4.60 | 1.90 · 0.5/1 · 1.98 | 2.01 · 2/2.5 · 1.85 |
| Coquimbo Unido – Audax Italiano Sep 14, 2022 | 2.47 / 3.20 / 2.63 | 1.85 · 0 · 2.03 | 2.04 · 2/2.5 · 1.82 |
| Coquimbo Unido – Everton CD Jul 10, 2022 | 2.83 / 2.89 / 2.49 | 2.09 · 0 · 1.79 | 1.87 · 2 · 1.99 |
| Everton CD – Universidad de Chile May 15, 2022 | 1.96 / 3.00 / 3.85 | 1.96 · 0.5 · 1.92 | 1.78 · 2 · 2.08 |
| Cobresal – Everton CD May 10, 2022 | 1.94 / 3.25 / 3.60 | 1.94 · 0.5 · 1.94 | 1.90 · 2/2.5 · 1.96 |
| Everton CD – Coquimbo Unido Feb 12, 2022 | 2.03 / 2.97 / 3.70 | 2.03 · 0.5 · 1.85 | 1.80 · 2 · 2.06 |
| Cobresal – Everton CD Nov 8, 2021 | 2.09 / 3.10 / 3.35 | 1.80 · 0/0.5 · 2.08 | 1.89 · 2/2.5 · 1.97 |
| Everton CD – Universidad de Chile Oct 10, 2021 | 1.98 / 3.05 / 3.75 | 1.98 · 0.5 · 1.90 | 1.84 · 2 · 2.02 |
| Coquimbo Unido – Everton CD Sep 2, 2021 | 2.81 / 3.25 / 2.30 | 1.78 · 0/-0.5 · 2.11 | 2.00 · 2/2.5 · 1.86 |
| Everton CD – Coquimbo Unido Aug 19, 2021 | 1.71 / 3.25 / 4.80 | 1.97 · 0.5/1 · 1.91 | 2.01 · 2/2.5 · 1.84 |
| Coquimbo Unido – Everton CD Feb 12, 2021 | 3.00 / 3.20 / 2.20 | 1.95 · 0/-0.5 · 1.93 | 1.85 · 2/2.5 · 2.01 |
| Everton CD – Coquimbo Unido Feb 11, 2020 | 2.23 / 3.20 / 2.95 | 1.94 · 0/0.5 · 1.94 | 1.93 · 2/2.5 · 1.93 |
| Everton CD – Coquimbo Unido Aug 25, 2019 | 2.41 / 2.99 / 2.85 | 1.78 · 0 · 2.11 | 1.83 · 2 · 2.03 |
| Coquimbo Unido – Everton CD Mar 3, 2019 | 2.71 / 3.10 / 2.44 | 2.04 · 0 · 1.84 | 1.98 · 2/2.5 · 1.88 |
| Everton CD – Coquimbo Unido Jul 22, 2017 | 1.56 / 4.00 / 4.40 | 2.07 · 1 · 1.75 | 1.70 · 2.5/3 · 2.11 |
| Coquimbo Unido – Everton CD Jul 16, 2017 | 2.59 / 3.20 / 2.38 | 1.70 · 0/-0.5 · 2.13 | 1.98 · 2.5 · 1.82 |
| Everton CD – Coquimbo Unido Feb 29, 2016 | 1.58 / 3.75 / 4.50 | 1.86 · 0.5/1 · 1.96 | 1.89 · 2.5 · 1.91 |
| Coquimbo Unido – Everton CD Nov 5, 2015 | 2.60 / 3.35 / 2.30 | 1.70 · 0/-0.5 · 2.06 | 1.96 · 2.5 · 1.80 |
| Everton CD – Coquimbo Unido Mar 14, 2015 | 1.05 / 7.95 / 24.00 | 1.52 · 0 · 2.42 | 2.56 · 3.5 · 1.44 |
Two analysis snapshots, not tick history. Prices use your selected odds format.