Full-time
Left to right: oldest → newest. Select a result to open the match.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Share of matches with over 2.5 total goals, not bookmaker settlement results.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Uses filtered matches with corner counts. Reliable aggregated foul data is not yet available.
No minute-by-minute attack series is available for this match. Full-match totals cannot replace it.
No comparison sample with a consistent bookmaker, market and observation time is available yet.
Open the previous match report to see its lineup when available. This is not the confirmed lineup for the selected match.
0
saved matches
This match
Adelaide United (W): —
Wellington Phoenix (W): —
Up to 10 matches before this match. Each metric shows its actual sample size; — means unavailable.
Adelaide United (W): 20 matches in the source statistics.
Wellington Phoenix (W): 19 matches in the source statistics.
No matching data available.
Goals scored by minute interval from the API. Conceded-goal distribution is unavailable; intervals follow the source.
Calendar days after the selected match, in Vietnam time (UTC+7).
These aggregates are stored from the provider and change when refreshed from that source. Backfilling older fixtures does not recalculate them.
Crown aggregates supplied by iSports; these do not use the 5/10/20 match filters above.
Source aggregates by venue, not statistics for this match alone.
No data available.
Source first-goal distribution. Percentages use the total observations in the distribution.
| Match | 1 / X / 2 | Home · Handicap · Away | Over · Total · Under |
|---|---|---|---|
| Sydney FC (W) – Adelaide United (W) Mar 25, 2023 | 1.35 / 4.85 / 6.40 | 2.06 · 1.5 · 1.80 | 1.88 · 3 · 1.96 |
| Wellington Phoenix (W) – Perth Glory (W) Mar 18, 2023 | 2.52 / 3.65 / 2.34 | 1.79 · 0/-0.5 · 2.07 | 1.87 · 2.5/3 · 1.97 |
| Adelaide United (W) – Newcastle Jets (W) Mar 17, 2023 | 1.48 / 4.45 / 5.00 | 1.83 · 1 · 2.03 | 1.97 · 3/3.5 · 1.87 |
| Adelaide United (W) – Perth Glory (W) Mar 11, 2023 | 2.27 / 3.65 / 2.59 | 1.80 · 0 · 2.06 | 2.16 · 3 · 1.70 |
| Sydney FC (W) – Wellington Phoenix (W) Mar 11, 2023 | 1.12 / 7.40 / 13.00 | 1.67 · 2 · 2.23 | 1.72 · 3/3.5 · 2.13 |
| Melbourne Victory (W) – Adelaide United (W) Feb 26, 2023 | 1.91 / 3.60 / 3.35 | 1.90 · 0.5 · 1.96 | 1.93 · 2.5/3 · 1.91 |
| Wellington Phoenix (W) – Sydney FC (W) Feb 26, 2023 | 9.50 / 6.20 / 1.20 | 1.88 · -2 · 1.98 | 1.70 · 3/3.5 · 2.16 |
| WS Wanderers (W) – Wellington Phoenix (W) Feb 12, 2023 | 1.63 / 4.00 / 4.25 | 2.14 · 1 · 1.73 | 1.86 · 2.5/3 · 1.98 |
| Adelaide United (W) – Melbourne Victory (W) Jan 21, 2023 | 2.37 / 3.25 / 2.69 | 2.12 · 0/0.5 · 1.75 | 1.72 · 2/2.5 · 2.13 |
| Perth Glory (W) – Wellington Phoenix (W) Jan 15, 2023 | 1.61 / 3.85 / 4.20 | 2.02 · 1 · 1.80 | 1.80 · 2.5/3 · 2.00 |
| Wellington Phoenix (W) – WS Wanderers (W) Jan 2, 2023 | 3.20 / 3.35 / 1.97 | 1.85 · -0.5 · 1.97 | 1.90 · 2.5 · 1.90 |
| Newcastle Jets (W) – Adelaide United (W) Dec 31, 2022 | 4.05 / 4.10 / 1.64 | 1.82 · -1 · 2.04 | 2.31 · 3.5 · 1.60 |
| Wellington Phoenix (W) – Adelaide United (W) Dec 17, 2022 | 7.40 / 5.20 / 1.29 | 1.97 · -1.5 · 1.89 | 2.02 · 3/3.5 · 1.82 |
| Melbourne Victory (W) – Wellington Phoenix (W) Dec 4, 2022 | 1.19 / 6.30 / 9.60 | 1.72 · 1.5/2 · 2.16 | 1.70 · 3/3.5 · 2.16 |
| Perth Glory (W) – Adelaide United (W) Nov 27, 2022 | 3.85 / 4.30 / 1.65 | 1.96 · -0.5/-1 · 1.90 | 2.04 · 3.5 · 1.80 |
| Adelaide United (W) – Sydney FC (W) Nov 20, 2022 | 2.55 / 3.60 / 2.31 | 1.76 · 0/-0.5 · 2.11 | 2.13 · 3 · 1.72 |
| Wellington Phoenix (W) – Melbourne City (W) Nov 20, 2022 | 9.30 / 6.10 / 1.18 | 2.02 · -1.5/-2 · 1.80 | 1.85 · 3/3.5 · 1.95 |
| Adelaide United (W) – Melbourne Victory (W) Mar 13, 2022 | 1.89 / 3.75 / 3.30 | 1.89 · 0.5 · 1.95 | 1.84 · 3 · 1.98 |
| Adelaide United (W) – Sydney FC (W) Mar 6, 2022 | 3.05 / 3.80 / 1.95 | 1.89 · -0.5 · 1.95 | 1.85 · 3 · 1.97 |
| Wellington Phoenix (W) – Perth Glory (W) Mar 4, 2022 | 4.30 / 4.00 / 1.62 | 1.80 · -1 · 2.04 | 1.82 · 3 · 2.00 |
| WS Wanderers (W) – Wellington Phoenix (W) Mar 1, 2022 | 2.16 / 3.45 / 2.85 | 1.90 · 0/0.5 · 1.94 | 1.98 · 2.5/3 · 1.84 |
| Adelaide United (W) – Melbourne Victory (W) Feb 26, 2022 | 2.12 / 3.75 / 2.76 | 1.91 · 0/0.5 · 1.93 | 2.01 · 3/3.5 · 1.81 |
| Wellington Phoenix (W) – Adelaide United (W) Feb 18, 2022 | 6.20 / 5.00 / 1.35 | 1.85 · -1.5 · 1.99 | 1.91 · 3/3.5 · 1.91 |
| Perth Glory (W) – Adelaide United (W) Feb 10, 2022 | 3.70 / 4.00 / 1.72 | 1.93 · -0.5/-1 · 1.91 | 1.99 · 3.5 · 1.83 |
| Wellington Phoenix (W) – Melbourne Victory (W) Feb 4, 2022 | 5.40 / 4.60 / 1.43 | 1.92 · -1/-1.5 · 1.92 | 1.97 · 3/3.5 · 1.85 |
| Adelaide United (W) – Newcastle Jets (W) Feb 4, 2022 | 1.97 / 3.60 / 3.20 | 1.97 · 0.5 · 1.87 | 1.91 · 2.5/3 · 1.91 |
| Perth Glory (W) – Wellington Phoenix (W) Jan 31, 2022 | 1.32 / 4.80 / 7.40 | 2.04 · 1.5 · 1.80 | 2.02 · 3 · 1.80 |
| Adelaide United (W) – Wellington Phoenix (W) Jan 21, 2022 | 1.12 / 7.80 / 13.50 | 1.84 · 2/2.5 · 2.00 | 2.00 · 3.5/4 · 1.82 |
| Adelaide United (W) – Perth Glory (W) Jan 1, 2022 | 1.96 / 3.50 / 3.25 | 2.00 · 0.5 · 1.84 | 1.82 · 2.5/3 · 2.00 |
| Wellington Phoenix (W) – Sydney FC (W) Dec 30, 2021 | 17.50 / 9.20 / 1.07 | 1.82 · -2.5/-3 · 2.02 | 2.07 · 3.5/4 · 1.75 |
| Sydney FC (W) – Wellington Phoenix (W) Dec 19, 2021 | 1.01 / 15.50 / 21.00 | 2.21 · 4.5 · 1.66 | 1.92 · 4.5/5 · 1.90 |
| Melbourne Victory (W) – Adelaide United (W) Dec 5, 2021 | 1.21 / 5.80 / 9.50 | 2.31 · 2 · 1.60 | 2.20 · 3/3.5 · 1.65 |
| Wellington Phoenix (W) – WS Wanderers (W) Dec 3, 2021 | 13.00 / 6.90 / 1.14 | 1.80 · -2/-2.5 · 2.04 | 2.02 · 3/3.5 · 1.80 |
| Adelaide United (W) – Sydney FC (W) Mar 6, 2021 | 4.40 / 4.15 / 1.58 | 1.80 · -1 · 2.04 | 2.12 · 3 · 1.71 |
| Newcastle Jets (W) – Adelaide United (W) Feb 26, 2021 | 2.83 / 3.55 / 2.06 | 1.93 · 0/-0.5 · 1.91 | 2.04 · 3 · 1.78 |
Two analysis snapshots, not tick history. Prices use your selected odds format.