Left to right: oldest → newest. Select a result to open the match.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Share of matches with over 2.5 total goals, not bookmaker settlement results.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Uses filtered matches with corner counts. Reliable aggregated foul data is not yet available.
No minute-by-minute attack series is available for this match. Full-match totals cannot replace it.
No comparison sample with a consistent bookmaker, market and observation time is available yet.
Open the previous match report to see its lineup when available. This is not the confirmed lineup for the selected match.
0
saved matches
This match
Vissel Kobe: —
Nagoya Grampus: —
Up to 10 matches before this match. Each metric shows its actual sample size; — means unavailable.
Vissel Kobe: 20 matches in the source statistics.
Nagoya Grampus: 20 matches in the source statistics.
Goals scored by minute interval from the API. Conceded-goal distribution is unavailable; intervals follow the source.
Calendar days after the selected match, in Vietnam time (UTC+7).
These aggregates are stored from the provider and change when refreshed from that source. Backfilling older fixtures does not recalculate them.
Crown aggregates supplied by iSports; these do not use the 5/10/20 match filters above.
Source aggregates by venue, not statistics for this match alone.
Source first-goal distribution. Percentages use the total observations in the distribution.
| Match | 1 / X / 2 | Home · Handicap · Away | Over · Total · Under |
|---|---|---|---|
| Nagoya Grampus – Urawa Red Diamonds Oct 28, 2026 | 2.45 / 3.45 / 2.61 | 1.88 · 0 · 2.00 | 2.00 · 2.5 · 1.86 |
| Daejeon Citizen – Vissel Kobe Oct 27, 2026 | 2.25 / 3.10 / 2.85 | 1.97 · 0/0.5 · 1.85 | 1.95 · 2/2.5 · 1.85 |
| Nagoya Grampus – Yokohama Marinos Oct 25, 2026 | 2.04 / 3.70 / 3.15 | 2.04 · 0.5 · 1.84 | 1.93 · 2.5/3 · 1.94 |
| Vissel Kobe – Machida Zelvia Oct 24, 2026 | 2.82 / 3.20 / 2.40 | 2.12 · 0 · 1.77 | 1.84 · 2/2.5 · 2.03 |
| Kawasaki Frontale – Vissel Kobe Oct 21, 2026 | 3.00 / 3.65 / 2.11 | 2.00 · 0/-0.5 · 1.88 | 2.04 · 3 · 1.83 |
| Nagoya Grampus – Cerezo Osaka Oct 21, 2026 | 2.21 / 3.65 / 2.83 | 1.98 · 0/0.5 · 1.90 | 1.83 · 2.5/3 · 2.04 |
| Fagiano Okayama – Vissel Kobe Oct 18, 2026 | 2.80 / 3.25 / 2.40 | 2.09 · 0 · 1.79 | 1.92 · 2/2.5 · 1.95 |
| Kashiwa Reysol – Nagoya Grampus Oct 17, 2026 | 1.72 / 3.90 / 4.15 | 1.91 · 0.5/1 · 1.97 | 1.94 · 2.5/3 · 1.93 |
| Vissel Kobe – Jeonbuk Hyundai Motors Oct 14, 2026 | 1.58 / 4.00 / 5.00 | 2.08 · 1 · 1.80 | 1.90 · 2.5 · 1.96 |
| Nagoya Grampus – Fagiano Okayama Oct 14, 2026 | 2.29 / 3.35 / 2.92 | 2.04 · 0/0.5 · 1.84 | 1.94 · 2.5 · 1.92 |
| Kawasaki Frontale – Nagoya Grampus Oct 11, 2026 | 1.74 / 3.90 / 4.00 | 1.95 · 0.5/1 · 1.93 | 2.01 · 3 · 1.86 |
| Kashiwa Reysol – Vissel Kobe Oct 9, 2026 | 2.17 / 3.50 / 3.00 | 1.92 · 0/0.5 · 1.96 | 1.98 · 2.5/3 · 1.89 |
| Giravanz Kitakyushu – Nagoya Grampus Sep 29, 2026 | 12.00 / 7.40 / 1.16 | 1.84 · -2/-2.5 · 2.04 | 1.87 · 3.5 · 1.99 |
| Vissel Kobe – Sagan Tosu Sep 23, 2026 | 1.61 / 3.80 / 5.10 | 2.07 · 1 · 1.81 | 1.82 · 2/2.5 · 2.04 |
| Gamba Osaka – Vissel Kobe Sep 20, 2026 | 3.55 / 3.40 / 1.97 | 1.91 · -0.5 · 1.97 | 1.94 · 2.5 · 1.93 |
| FC Tokyo – Nagoya Grampus Sep 19, 2026 | 1.58 / 4.00 / 5.00 | 1.98 · 1 · 1.90 | 2.07 · 2.5/3 · 1.80 |
| Port FC – Vissel Kobe Sep 16, 2026 | 4.40 / 3.95 / 1.61 | 1.82 · -1 · 2.06 | 2.03 · 3 · 1.83 |
| V-Varen Nagasaki – Nagoya Grampus Sep 12, 2026 | 3.25 / 3.50 / 2.07 | 2.08 · 0/-0.5 · 1.80 | 2.01 · 2.5/3 · 1.86 |
| Vissel Kobe – Kashima Antlers Sep 11, 2026 | 2.20 / 3.25 / 3.15 | 1.89 · 0/0.5 · 1.99 | 1.97 · 2/2.5 · 1.90 |
| Vissel Kobe – V-Varen Nagasaki Sep 6, 2026 | 1.63 / 3.70 / 5.00 | 1.81 · 0.5/1 · 2.07 | 2.00 · 2.5 · 1.88 |
| Nagoya Grampus – Machida Zelvia Sep 6, 2026 | 2.90 / 3.40 / 2.26 | 1.87 · 0/-0.5 · 2.01 | 1.90 · 2.5 · 1.97 |
| Tokyo Verdy – Vissel Kobe Sep 2, 2026 | 3.10 / 2.91 / 2.42 | 1.80 · 0/-0.5 · 2.08 | 1.84 · 1.5/2 · 2.03 |
| Hiroshima Sanfrecce – Nagoya Grampus Sep 2, 2026 | 1.58 / 4.35 / 4.60 | 1.95 · 1 · 1.93 | 1.96 · 3/3.5 · 1.91 |
| Vissel Kobe – Cerezo Osaka Aug 29, 2026 | 2.35 / 3.10 / 3.00 | 2.05 · 0/0.5 · 1.83 | 2.00 · 2/2.5 · 1.87 |
| Nagoya Grampus – Fagiano Okayama Aug 29, 2026 | 2.80 / 3.35 / 2.35 | 1.79 · 0/-0.5 · 2.09 | 1.99 · 2.5 · 1.88 |
| Vissel Kobe – Veroskronos Tsuno Aug 26, 2026 | 1.05 / 10.50 / 21.00 | 2.13 · 3 · 1.70 | 1.90 · 3.5 · 1.90 |
| Nagoya Grampus – Gainare Tottori Aug 26, 2026 | 1.14 / 6.60 / 11.00 | 1.82 · 2 · 2.02 | 1.97 · 3.5 · 1.85 |
| Yokohama Marinos – Vissel Kobe Aug 22, 2026 | 2.42 / 3.35 / 2.71 | 1.83 · 0 · 2.05 | 1.82 · 2/2.5 · 2.05 |
| Nagoya Grampus – Gamba Osaka Aug 22, 2026 | 2.35 / 3.55 / 2.66 | 2.08 · 0/0.5 · 1.80 | 1.90 · 2.5/3 · 1.97 |
| Vissel Kobe – FC Tokyo Aug 15, 2026 | 2.36 / 3.15 / 2.97 | 2.05 · 0/0.5 · 1.83 | 1.94 · 2/2.5 · 1.93 |
| Kashima Antlers – Nagoya Grampus Aug 15, 2026 | 1.96 / 3.50 / 3.50 | 1.98 · 0.5 · 1.90 | 1.92 · 2.5 · 1.95 |
| Avispa Fukuoka – Vissel Kobe Aug 8, 2026 | 3.35 / 2.90 / 2.29 | 1.88 · 0/-0.5 · 2.00 | 2.08 · 2 · 1.79 |
| Nagoya Grampus – Shimizu S-Pulse Aug 8, 2026 | 1.85 / 3.60 / 3.85 | 1.85 · 0.5 · 2.03 | 1.84 · 2.5 · 2.03 |
| Machida Zelvia – Nagoya Grampus Jun 6, 2026 | 2.08 / 3.25 / 3.40 | 1.84 · 0/0.5 · 2.03 | 1.80 · 2/2.5 · 2.06 |
| Kashima Antlers – Vissel Kobe Jun 6, 2026 | 2.19 / 3.30 / 3.15 | 1.91 · 0/0.5 · 1.96 | 1.89 · 2/2.5 · 1.97 |
| Vissel Kobe – Kashima Antlers May 30, 2026 | 2.35 / 2.90 / 3.25 | 2.02 · 0/0.5 · 1.85 | 1.96 · 2 · 1.90 |
| Nagoya Grampus – Machida Zelvia May 30, 2026 | 2.89 / 3.05 / 2.45 | 2.13 · 0 · 1.75 | 1.99 · 2/2.5 · 1.86 |
| Hiroshima Sanfrecce – Nagoya Grampus May 23, 2026 | 1.86 / 4.00 / 3.80 | 1.86 · 0.5 · 2.01 | 1.86 · 3 · 2.01 |
| Vissel Kobe – Nagoya Grampus Apr 11, 2026 | 2.03 / 3.45 / 3.75 | 2.03 · 0.5 · 1.85 | 1.85 · 2/2.5 · 2.03 |
| Nagoya Grampus – Vissel Kobe Mar 14, 2026 | 2.75 / 3.15 / 2.71 | 1.96 · 0 · 1.92 | 2.01 · 2/2.5 · 1.87 |
| Vissel Kobe – Nagoya Grampus Jun 15, 2025 | 2.08 / 3.15 / 4.00 | 2.08 · 0.5 · 1.81 | 1.90 · 2 · 1.98 |
| Nagoya Grampus – Vissel Kobe Feb 22, 2025 | 3.35 / 3.05 / 2.35 | 1.86 · 0/-0.5 · 2.03 | 2.12 · 2 · 1.77 |
| Vissel Kobe – Nagoya Grampus Jul 20, 2024 | 1.71 / 3.90 / 4.75 | 1.93 · 0.5/1 · 1.96 | 2.02 · 2.5 · 1.86 |
| Nagoya Grampus – Vissel Kobe May 3, 2024 | 3.70 / 3.30 / 2.10 | 2.06 · 0/-0.5 · 1.82 | 2.03 · 2/2.5 · 1.84 |
| Vissel Kobe – Nagoya Grampus Nov 25, 2023 | 1.80 / 3.60 / 4.60 | 2.04 · 0.5/1 · 1.86 | 2.08 · 2.5 · 1.80 |
| Nagoya Grampus – Vissel Kobe May 24, 2023 | 2.75 / 3.25 / 2.64 | 1.98 · 0 · 1.91 | 1.96 · 2/2.5 · 1.92 |
| Nagoya Grampus – Vissel Kobe May 3, 2023 | 2.31 / 3.15 / 3.30 | 2.03 · 0/0.5 · 1.87 | 2.00 · 2/2.5 · 1.88 |
| Vissel Kobe – Nagoya Grampus Mar 8, 2023 | 3.05 / 3.05 / 2.54 | 2.17 · 0 · 1.75 | 1.90 · 2 · 1.98 |
| Vissel Kobe – Nagoya Grampus Sep 10, 2022 | 2.53 / 3.15 / 2.93 | 1.83 · 0 · 2.07 | 1.95 · 2 · 1.93 |
| Nagoya Grampus – Vissel Kobe Feb 19, 2022 | 2.38 / 3.10 / 3.25 | 2.07 · 0/0.5 · 1.83 | 1.92 · 2 · 1.96 |
| Nagoya Grampus – Vissel Kobe Oct 24, 2021 | 2.38 / 3.10 / 3.25 | 2.05 · 0/0.5 · 1.85 | 2.01 · 2 · 1.87 |
| Nagoya Grampus – Vissel Kobe Aug 18, 2021 | 2.32 / 3.00 / 3.50 | 1.99 · 0/0.5 · 1.90 | 1.94 · 2 · 1.94 |
| Vissel Kobe – Nagoya Grampus Mar 13, 2021 | 3.05 / 3.35 / 2.40 | 1.83 · 0/-0.5 · 2.07 | 2.08 · 2/2.5 · 1.80 |
| Vissel Kobe – Nagoya Grampus Sep 30, 2020 | 2.55 / 3.75 / 2.60 | 1.94 · 0 · 1.96 | 1.80 · 2.5/3 · 2.08 |
| Nagoya Grampus – Vissel Kobe Sep 19, 2020 | 2.30 / 3.80 / 2.92 | 2.05 · 0/0.5 · 1.85 | 1.85 · 2.5/3 · 2.03 |
| Nagoya Grampus – Vissel Kobe Nov 9, 2019 | 2.27 / 3.95 / 2.85 | 2.04 · 0/0.5 · 1.84 | 1.98 · 3/3.5 · 1.89 |
| Vissel Kobe – Nagoya Grampus Jun 30, 2019 | 2.48 / 3.85 / 2.65 | 1.86 · 0 · 2.03 | 1.95 · 3/3.5 · 1.93 |
| Vissel Kobe – Nagoya Grampus May 22, 2019 | 4.55 / 4.55 / 1.63 | 2.07 · -0.5/-1 · 1.82 | 1.84 · 3/3.5 · 2.04 |
Two analysis snapshots, not tick history. Prices use your selected odds format.