Full-time
Left to right: oldest → newest. Select a result to open the match.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Share of matches with over 2.5 total goals, not bookmaker settlement results.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Uses filtered matches with corner counts. Reliable aggregated foul data is not yet available.
No minute-by-minute attack series is available for this match. Full-match totals cannot replace it.
No comparison sample with a consistent bookmaker, market and observation time is available yet.
Open the previous match report to see its lineup when available. This is not the confirmed lineup for the selected match.
0
saved matches
This match
Western Sydney: —
Adelaide United: —
Up to 10 matches before this match. Each metric shows its actual sample size; — means unavailable.
Western Sydney: 20 matches in the source statistics.
Adelaide United: 20 matches in the source statistics.
No matching data available.
Goals scored by minute interval from the API. Conceded-goal distribution is unavailable; intervals follow the source.
Calendar days after the selected match, in Vietnam time (UTC+7).
These aggregates are stored from the provider and change when refreshed from that source. Backfilling older fixtures does not recalculate them.
Crown aggregates supplied by iSports; these do not use the 5/10/20 match filters above.
Source aggregates by venue, not statistics for this match alone.
No data available.
Source first-goal distribution. Percentages use the total observations in the distribution.
| Match | 1 / X / 2 | Home · Handicap · Away | Over · Total · Under |
|---|---|---|---|
| Central Coast Mariners – Adelaide United Mar 14, 2026 | 3.05 / 3.75 / 2.19 | 1.94 · 0/-0.5 · 1.94 | 1.92 · 3 · 1.95 |
| Brisbane Roar – Western Sydney Mar 13, 2026 | 2.51 / 3.45 / 2.66 | 1.90 · 0 · 1.98 | 2.03 · 2.5/3 · 1.84 |
| Newcastle Jets – Western Sydney Mar 7, 2026 | 2.27 / 4.20 / 2.70 | 2.00 · 0/0.5 · 1.88 | 1.89 · 3.5 · 1.98 |
| Adelaide United – Wellington Phoenix Mar 6, 2026 | 1.70 / 4.35 / 4.30 | 1.90 · 0.5/1 · 1.98 | 1.90 · 3 · 1.97 |
| FC Macarthur – Western Sydney Feb 28, 2026 | 2.42 / 3.75 / 2.70 | 1.92 · 0 · 1.96 | 1.84 · 3 · 2.03 |
| Melbourne Victory – Adelaide United Feb 27, 2026 | 1.59 / 4.65 / 4.80 | 2.00 · 1 · 1.88 | 1.90 · 3/3.5 · 1.97 |
| Central Coast Mariners – Western Sydney Feb 22, 2026 | 4.10 / 3.95 / 1.72 | 1.95 · -0.5/-1 · 1.93 | 1.85 · 2.5/3 · 2.02 |
| Adelaide United – Perth Glory Feb 20, 2026 | 1.85 / 4.15 / 3.70 | 1.85 · 0.5 · 2.03 | 1.91 · 3/3.5 · 1.96 |
| Sydney FC – Adelaide United Feb 14, 2026 | 1.67 / 4.50 / 4.35 | 1.84 · 0.5/1 · 2.04 | 1.96 · 3.5 · 1.91 |
| Western Sydney – Wellington Phoenix Feb 13, 2026 | 1.67 / 4.20 / 4.65 | 1.85 · 0.5/1 · 2.03 | 1.88 · 3 · 1.99 |
| Adelaide United – Newcastle Jets Feb 8, 2026 | 3.00 / 4.30 / 2.05 | 2.07 · 0/-0.5 · 1.81 | 2.04 · 4 · 1.83 |
| Western Sydney – Melbourne City Feb 7, 2026 | 2.61 / 3.40 / 2.65 | 1.92 · 0 · 1.96 | 2.04 · 2.5/3 · 1.83 |
| Sydney FC – Western Sydney Jan 31, 2026 | 2.95 / 3.65 / 2.28 | 1.93 · 0/-0.5 · 1.95 | 2.02 · 2.5/3 · 1.85 |
| Adelaide United – FC Macarthur Jan 30, 2026 | 2.80 / 3.90 / 2.28 | 1.86 · 0/-0.5 · 2.02 | 1.91 · 3/3.5 · 1.96 |
| Western Sydney – Perth Glory Jan 25, 2026 | 1.90 / 3.80 / 3.80 | 1.90 · 0.5 · 1.98 | 1.97 · 2.5/3 · 1.90 |
| Brisbane Roar – Adelaide United Jan 24, 2026 | 1.96 / 3.65 / 3.75 | 1.96 · 0.5 · 1.92 | 2.01 · 2.5/3 · 1.86 |
| Adelaide United – Melbourne Victory Jan 17, 2026 | 3.10 / 3.75 / 2.14 | 1.98 · 0/-0.5 · 1.90 | 2.00 · 3 · 1.87 |
| Western Sydney – Newcastle Jets Jan 17, 2026 | 2.20 / 3.95 / 2.90 | 1.93 · 0/0.5 · 1.95 | 2.02 · 3.5 · 1.85 |
| Wellington Phoenix – Adelaide United Jan 11, 2026 | 2.66 / 3.95 / 2.38 | 2.12 · 0 · 1.77 | 1.84 · 3 · 2.04 |
| Western Sydney – FC Macarthur Jan 1, 2026 | 1.78 / 3.90 / 4.20 | 1.99 · 0.5/1 · 1.89 | 2.04 · 3 · 1.83 |
| Adelaide United – Western Sydney Dec 27, 2025 | 2.80 / 3.75 / 2.33 | 2.11 · 0 · 1.78 | 1.95 · 3 · 1.92 |
| Perth Glory – Adelaide United Dec 20, 2025 | 2.70 / 3.55 / 2.49 | 1.96 · 0 · 1.92 | 1.94 · 2.5/3 · 1.93 |
| Western Sydney – Auckland FC Dec 19, 2025 | 2.47 / 3.50 / 2.66 | 1.83 · 0 · 2.05 | 1.90 · 2.5/3 · 1.97 |
| Melbourne Victory – Adelaide United Dec 13, 2025 | 2.25 / 3.85 / 2.90 | 2.01 · 0/0.5 · 1.87 | 1.94 · 3 · 1.93 |
| Adelaide United – Brisbane Roar Dec 7, 2025 | 1.92 / 3.75 / 3.80 | 1.92 · 0.5 · 1.96 | 1.90 · 2.5/3 · 1.97 |
| Western Sydney – Sydney FC Nov 29, 2025 | 3.00 / 3.90 / 2.16 | 1.94 · 0/-0.5 · 1.94 | 1.90 · 3 · 1.97 |
| Adelaide United – Western Sydney Nov 7, 2025 | 2.23 / 3.85 / 2.90 | 1.99 · 0/0.5 · 1.89 | 1.95 · 3/3.5 · 1.92 |
| FC Macarthur – Western Sydney Nov 1, 2025 | 2.47 / 3.70 / 2.47 | 1.96 · 0 · 1.92 | 1.87 · 3 · 2.00 |
| Auckland FC – Western Sydney Oct 25, 2025 | 1.88 / 3.85 / 3.80 | 1.88 · 0.5 · 2.00 | 1.95 · 2.5/3 · 1.92 |
| Western Sydney – Melbourne City Oct 18, 2025 | 3.25 / 3.55 / 2.17 | 1.99 · 0/-0.5 · 1.89 | 1.89 · 2.5/3 · 1.99 |
| Adelaide United – Sydney FC Oct 17, 2025 | 2.68 / 3.85 / 2.39 | 2.01 · 0 · 1.87 | 2.08 · 3/3.5 · 1.80 |
| FC Macarthur – Western Sydney May 3, 2025 | 3.45 / 4.30 / 1.88 | 2.01 · -0.5 · 1.88 | 1.87 · 3.5/4 · 2.01 |
| Brisbane Roar – Adelaide United Apr 22, 2025 | 2.95 / 4.00 / 2.16 | 1.98 · 0/-0.5 · 1.91 | 1.94 · 3/3.5 · 1.94 |
| Western Sydney – Melbourne City Apr 19, 2025 | 2.95 / 3.90 / 2.19 | 1.93 · 0/-0.5 · 1.96 | 2.00 · 3/3.5 · 1.88 |
| Perth Glory – Adelaide United Apr 12, 2025 | 3.10 / 4.55 / 1.96 | 1.93 · -0.5 · 1.96 | 1.88 · 3.5/4 · 2.00 |
| Adelaide United – Sydney FC Apr 5, 2025 | 2.71 / 4.10 / 2.25 | 1.90 · 0/-0.5 · 1.99 | 1.85 · 3.5 · 2.03 |
| Auckland FC – Western Sydney Apr 5, 2025 | 2.00 / 4.05 / 3.30 | 1.99 · 0.5 · 1.90 | 1.96 · 3 · 1.92 |
| Melbourne Victory – Adelaide United Mar 29, 2025 | 2.26 / 3.90 / 2.85 | 2.01 · 0/0.5 · 1.88 | 1.89 · 3/3.5 · 1.99 |
| Adelaide United – Western Sydney Dec 27, 2024 | 1.61 / 4.65 / 4.65 | 1.99 · 1 · 1.90 | 1.90 · 3.5 · 1.98 |
| Western Sydney – Adelaide United Nov 2, 2024 | 2.26 / 3.75 / 2.70 | 2.03 · 0/0.5 · 1.85 | 1.91 · 3 · 1.96 |
| Adelaide United – Western Sydney Sep 12, 2024 | 2.33 / 4.05 / 2.47 | 1.91 · 0 · 1.98 | 1.93 · 3.5 · 1.94 |
| Adelaide United – Western Sydney Feb 24, 2024 | 2.42 / 3.95 / 2.60 | 1.85 · 0 · 2.05 | 1.94 · 3/3.5 · 1.94 |
| Western Sydney – Adelaide United Dec 15, 2023 | 1.73 / 4.40 / 4.05 | 1.94 · 0.5/1 · 1.95 | 2.00 · 3.5 · 1.88 |
| Western Sydney – Adelaide United Aug 29, 2023 | 2.28 / 3.95 / 2.58 | 2.04 · 0/0.5 · 1.86 | 1.94 · 3/3.5 · 1.93 |
| Western Sydney – Adelaide United Mar 31, 2023 | 2.12 / 4.00 / 3.05 | 1.89 · 0/0.5 · 2.00 | 1.94 · 3 · 1.94 |
| Adelaide United – Western Sydney Feb 19, 2023 | 2.49 / 3.50 / 2.75 | 1.85 · 0 · 2.05 | 1.92 · 2.5 · 1.96 |
| Western Sydney – Adelaide United Mar 20, 2022 | 1.82 / 3.75 / 4.30 | 2.05 · 0.5/1 · 1.85 | 1.96 · 2.5/3 · 1.92 |
| Adelaide United – Western Sydney Mar 16, 2022 | 2.21 / 3.65 / 3.05 | 1.93 · 0/0.5 · 1.96 | 2.03 · 3 · 1.85 |
| Adelaide United – Western Sydney Jun 3, 2021 | 2.16 / 3.75 / 3.10 | 1.91 · 0/0.5 · 1.98 | 1.91 · 3 · 1.97 |
| Adelaide United – Western Sydney Apr 10, 2021 | 2.14 / 4.00 / 3.10 | 1.90 · 0/0.5 · 1.99 | 2.05 · 3/3.5 · 1.83 |
| Western Sydney – Adelaide United Feb 27, 2021 | 1.64 / 4.30 / 5.00 | 1.83 · 0.5/1 · 2.07 | 1.98 · 3 · 1.90 |
| Western Sydney – Adelaide United Feb 21, 2020 | 2.42 / 3.75 / 2.74 | 1.84 · 0 · 2.06 | 1.89 · 3 · 1.99 |
| Adelaide United – Western Sydney Dec 27, 2019 | 2.17 / 3.70 / 3.20 | 1.92 · 0/0.5 · 1.97 | 1.95 · 3 · 1.93 |
| Adelaide United – Western Sydney Feb 16, 2019 | 1.65 / 4.25 / 5.00 | 1.82 · 0.5/1 · 2.08 | 1.82 · 3 · 2.06 |
| Western Sydney – Adelaide United Jan 18, 2019 | 3.55 / 3.85 / 2.01 | 1.89 · -0.5 · 2.01 | 1.83 · 2.5/3 · 2.05 |
Two analysis snapshots, not tick history. Prices use your selected odds format.