Full-time
Left to right: oldest → newest. Select a result to open the match.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Share of matches with over 2.5 total goals, not bookmaker settlement results.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Uses filtered matches with corner counts. Reliable aggregated foul data is not yet available.
No minute-by-minute attack series is available for this match. Full-match totals cannot replace it.
No comparison sample with a consistent bookmaker, market and observation time is available yet.
Open the previous match report to see its lineup when available. This is not the confirmed lineup for the selected match.
0
saved matches
This match
Ipswich Town: —
Hull City: —
Up to 10 matches before this match. Each metric shows its actual sample size; — means unavailable.
Ipswich Town: 20 matches in the source statistics.
Hull City: 20 matches in the source statistics.
No matching data available.
Goals scored by minute interval from the API. Conceded-goal distribution is unavailable; intervals follow the source.
Calendar days after the selected match, in Vietnam time (UTC+7).
These aggregates are stored from the provider and change when refreshed from that source. Backfilling older fixtures does not recalculate them.
Crown aggregates supplied by iSports; these do not use the 5/10/20 match filters above.
Source aggregates by venue, not statistics for this match alone.
No data available.
Source first-goal distribution. Percentages use the total observations in the distribution.
| Match | 1 / X / 2 | Home · Handicap · Away | Over · Total · Under |
|---|---|---|---|
| Hull City – Fulham Jan 7, 2023 | 4.40 / 3.90 / 1.63 | 2.00 · -0.5/-1 · 1.88 | 2.00 · 2.5/3 · 1.86 |
| Hull City – Fulham Feb 12, 2022 | 5.80 / 4.35 / 1.48 | 2.05 · -1 · 1.85 | 1.86 · 2.5/3 · 2.01 |
| Fulham – Hull City Aug 21, 2021 | 1.36 / 4.70 / 7.70 | 1.86 · 1/1.5 · 2.04 | 1.89 · 2.5/3 · 1.98 |
| Hull City – Ipswich Town Feb 24, 2021 | 1.83 / 3.15 / 4.25 | 1.83 · 0.5 · 2.05 | 1.97 · 2/2.5 · 1.89 |
| Ipswich Town – Hull City Nov 25, 2020 | 2.95 / 3.10 / 2.28 | 1.88 · 0/-0.5 · 2.00 | 1.91 · 2/2.5 · 1.95 |
| Tottenham Hotspur – Ipswich Town Aug 22, 2020 | 1.20 / 5.90 / 8.60 | 1.80 · 1.5/2 · 2.02 | 1.68 · 3/3.5 · 2.13 |
| Hull City – Brentford Feb 1, 2020 | 4.85 / 3.85 / 1.70 | 1.98 · -0.5/-1 · 1.91 | 1.93 · 2.5 · 1.94 |
| Hull City – Fulham Jan 11, 2020 | 2.40 / 3.60 / 2.80 | 2.13 · 0/0.5 · 1.78 | 2.07 · 3 · 1.80 |
| Fulham – Hull City Nov 2, 2019 | 1.52 / 4.60 / 5.60 | 1.84 · 1 · 2.06 | 1.83 · 3 · 2.04 |
| Brentford – Hull City Aug 17, 2019 | 1.80 / 3.65 / 4.00 | 2.05 · 0.5/1 · 1.85 | 2.02 · 2.5/3 · 1.85 |
| Ipswich Town – Hull City Mar 30, 2019 | 3.10 / 3.30 / 2.35 | 1.84 · 0/-0.5 · 2.06 | 1.94 · 2.5 · 1.93 |
| Ipswich Town – Nottingham Forest Mar 16, 2019 | 3.40 / 3.05 / 2.33 | 1.89 · 0/-0.5 · 2.01 | 2.06 · 2/2.5 · 1.81 |
| Brentford – Hull City Feb 23, 2019 | 1.74 / 4.05 / 4.40 | 1.93 · 0.5/1 · 1.97 | 1.94 · 3 · 1.93 |
| Hull City – Brentford Dec 15, 2018 | 2.80 / 3.50 / 2.46 | 2.05 · 0 · 1.85 | 1.90 · 2.5/3 · 1.97 |
| Nottingham Forest – Ipswich Town Dec 1, 2018 | 1.64 / 3.75 / 5.70 | 1.85 · 0.5/1 · 2.05 | 1.87 · 2/2.5 · 2.00 |
| Hull City – Ipswich Town Sep 15, 2018 | 2.36 / 3.30 / 3.10 | 2.08 · 0/0.5 · 1.82 | 1.87 · 2/2.5 · 2.00 |
| Brentford – Hull City May 6, 2018 | 1.85 / 4.05 / 3.80 | 2.08 · 0.5/1 · 1.82 | 1.87 · 3 · 2.00 |
| Nottingham Forest – Ipswich Town Apr 14, 2018 | 1.84 / 3.60 / 4.35 | 1.82 · 0.5 · 2.08 | 1.83 · 2/2.5 · 2.04 |
| Ipswich Town – Hull City Mar 14, 2018 | 3.40 / 3.20 / 2.25 | 1.99 · 0/-0.5 · 1.91 | 1.91 · 2/2.5 · 1.96 |
| Hull City – Fulham Dec 30, 2017 | 3.00 / 3.55 / 2.29 | 1.88 · 0/-0.5 · 2.02 | 2.13 · 3 · 1.75 |
| Hull City – Brentford Dec 9, 2017 | 3.10 / 3.65 / 2.21 | 1.96 · 0/-0.5 · 1.94 | 2.01 · 3 · 1.86 |
| Ipswich Town – Nottingham Forest Dec 2, 2017 | 2.70 / 3.35 / 2.65 | 1.99 · 0 · 1.91 | 1.98 · 2.5 · 1.89 |
| Hull City – Ipswich Town Nov 18, 2017 | 2.20 / 3.50 / 3.25 | 1.92 · 0/0.5 · 1.98 | 1.86 · 2.5 · 2.01 |
| Fulham – Hull City Sep 14, 2017 | 1.87 / 3.85 / 3.90 | 1.85 · 0.5 · 2.05 | 1.86 · 2.5/3 · 2.01 |
| Nottingham Forest – Ipswich Town May 7, 2017 | 1.57 / 4.05 / 6.00 | 1.95 · 1 · 1.95 | 2.00 · 2.5/3 · 1.87 |
| Arsenal – Hull City Feb 11, 2017 | 1.31 / 5.70 / 9.50 | 1.90 · 1.5 · 2.01 | 1.83 · 3 · 2.07 |
| Ipswich Town – Nottingham Forest Nov 20, 2016 | 2.11 / 3.30 / 3.65 | 2.11 · 0.5 · 1.80 | 1.80 · 2/2.5 · 2.07 |
| Ipswich Town – Nottingham Forest Mar 5, 2016 | 2.16 / 3.20 / 3.60 | 1.88 · 0/0.5 · 2.02 | 1.99 · 2/2.5 · 1.88 |
| Ipswich Town – Hull City Feb 24, 2016 | 3.40 / 3.15 / 2.12 | 2.05 · 0/-0.5 · 1.85 | 1.84 · 2 · 2.03 |
| Nottingham Forest – Ipswich Town Oct 24, 2015 | 2.35 / 3.45 / 2.95 | 2.04 · 0/0.5 · 1.86 | 1.94 · 2.5 · 1.93 |
| Hull City – Ipswich Town Oct 21, 2015 | 1.92 / 3.55 / 4.00 | 1.93 · 0.5 · 1.97 | 2.00 · 2/2.5 · 1.87 |
| Ipswich Town – Nottingham Forest Apr 25, 2015 | 1.56 / 4.15 / 5.85 | 2.02 · 1 · 1.88 | 1.85 · 2.5/3 · 2.02 |
| Ipswich Town – AFC Bournemouth Apr 3, 2015 | 3.10 / 3.30 / 2.36 | 1.82 · 0/-0.5 · 2.08 | 2.07 · 2.5 · 1.80 |
| AFC Bournemouth – Ipswich Town Nov 22, 2014 | 1.70 / 3.70 / 5.20 | 1.92 · 0.5/1 · 1.98 | 1.93 · 2.5 · 1.94 |
| Ipswich Town – Hull City Apr 13, 2013 | 2.75 / 3.20 / 2.65 | 2.03 · 0 · 1.86 | 1.87 · 2 · 2.01 |
| Hull City – Ipswich Town Oct 20, 2012 | 1.90 / 3.40 / 4.35 | 1.90 · 0.5 · 1.99 | 1.80 · 2.5 · 2.08 |
| Hull City – Ipswich Town Mar 10, 2012 | 2.20 / 3.30 / 3.40 | 1.92 · 0/0.5 · 1.97 | 1.95 · 2/2.5 · 1.93 |
| Hull City – Ipswich Town Jan 7, 2012 | 1.77 / 3.40 / 4.50 | 2.03 · 0.5/1 · 1.86 | 1.97 · 2.5 · 1.90 |
| Ipswich Town – Hull City Aug 13, 2011 | 1.95 / 3.35 / 4.20 | 1.96 · 0.5 · 1.93 | 1.88 · 2.5 · 2.00 |
| Ipswich Town – Hull City Feb 19, 2011 | 2.16 / 3.25 / 3.50 | 1.86 · 0/0.5 · 2.04 | 1.82 · 2/2.5 · 2.06 |
| Hull City – Ipswich Town Nov 20, 2010 | 2.30 / 3.25 / 3.20 | 2.02 · 0/0.5 · 1.88 | 1.91 · 2/2.5 · 1.97 |
| Ipswich Town – Hull City May 4, 2008 | 2.15 / 3.20 / 2.90 | 1.94 · 0/0.5 · 1.94 | 1.80 · 2.5 · 2.06 |
Two analysis snapshots, not tick history. Prices use your selected odds format.