Full-time
Left to right: oldest → newest. Select a result to open the match.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Share of matches with over 2.5 total goals, not bookmaker settlement results.
Available matches before kickoff: home 10/10, away 10/10. Filters apply only to the comparison blocks below. Recomputed from available records on page reload; added historical fixtures may change results within this window.
Uses filtered matches with corner counts. Reliable aggregated foul data is not yet available.
No minute-by-minute attack series is available for this match. Full-match totals cannot replace it.
No comparison sample with a consistent bookmaker, market and observation time is available yet.
Open the previous match report to see its lineup when available. This is not the confirmed lineup for the selected match.
0
saved matches
This match
Millwall U21: —
Cardiff City U21: —
Up to 10 matches before this match. Each metric shows its actual sample size; — means unavailable.
Millwall U21: 20 matches in the source statistics.
Cardiff City U21: 20 matches in the source statistics.
No matching data available.
Goals scored by minute interval from the API. Conceded-goal distribution is unavailable; intervals follow the source.
Calendar days after the selected match, in Vietnam time (UTC+7).
These aggregates are stored from the provider and change when refreshed from that source. Backfilling older fixtures does not recalculate them.
Crown aggregates supplied by iSports; these do not use the 5/10/20 match filters above.
Source aggregates by venue, not statistics for this match alone.
No data available.
Source first-goal distribution. Percentages use the total observations in the distribution.
| Match | 1 / X / 2 | Home · Handicap · Away | Over · Total · Under |
|---|---|---|---|
| Queens Park R U21 – Millwall U21 Oct 11, 2022 | 2.52 / 3.85 / 2.13 | 2.21 · 0 · 1.58 | 2.08 · 3.5 · 1.68 |
| Millwall U21 – Bristol City U21 Oct 3, 2022 | 1.75 / 4.00 / 3.35 | 1.75 · 0.5 · 2.07 | 1.87 · 3.5 · 1.93 |
| Coventry U21 – Millwall U21 Sep 6, 2022 | 2.20 / 3.85 / 2.45 | 2.28 · 0.5 · 1.60 | 1.99 · 3.5 · 1.81 |
| Millwall U21 – Barnsley U21 Aug 16, 2022 | 2.35 / 3.75 / 2.35 | 2.28 · 0/0.5 · 1.60 | 1.76 · 3 · 2.04 |
| Coventry U21 – Cardiff City U21 Aug 10, 2015 | 2.75 / 3.55 / 2.10 | 1.97 · 0/-0.5 · 1.85 | 2.00 · 2.5/3 · 1.80 |
| Coventry U21 – Millwall U21 Mar 23, 2015 | 1.95 / 3.35 / 2.95 | 1.81 · 0/0.5 · 1.95 | 1.84 · 3 · 1.92 |
| Charlton Athletic U21 – Cardiff City U21 Nov 10, 2014 | 2.50 / 3.30 / 2.40 | 2.16 · 0/0.5 · 1.62 | 1.85 · 3 · 1.91 |
| Millwall U21 – Cardiff City U21 Apr 1, 2014 | 3.05 / 3.55 / 1.95 | 1.88 · 0/-0.5 · 1.88 | 1.96 · 3 · 1.80 |
| Cardiff City U21 – Charlton Athletic U21 Feb 25, 2014 | 1.65 / 3.50 / 4.40 | 1.59 · 0.5 · 2.20 | 1.85 · 3 · 1.91 |
| Cardiff City U21 – Queens Park R U21 Feb 4, 2014 | 1.40 / 4.35 / 4.80 | 1.46 · 0.5/1 · 2.42 | 1.59 · 3/3.5 · 2.20 |
| Cardiff City U21 – Millwall U21 Oct 22, 2013 | 1.70 / 3.50 / 4.00 | 1.70 · 0.5 · 2.13 | 1.77 · 3 · 2.03 |
| Millwall U21 – Cardiff City U21 Mar 12, 2013 | 3.05 / 3.40 / 2.00 | 1.96 · 0/-0.5 · 1.80 | 2.04 · 3/3.5 · 1.72 |
| Cardiff City U21 – Millwall U21 Oct 31, 2012 | 1.78 / 3.50 / 3.60 | 1.63 · 0/0.5 · 2.14 | 1.73 · 3.5 · 2.03 |
Two analysis snapshots, not tick history. Prices use your selected odds format.