Nov 14
Evesham United
5 : 3Full-time
Gosport Borough
No fixtures yet.
Played
Total goals
Based on 68 stored finished matches with scores. Season coverage may be incomplete. Clean sheets are counted per team.
| # | Team | P | W | D | L | GF | GA | ± | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uxbridge | 17 | 12 | 3 | 2 | 35 | 15 | 20 | 39 | WLDWW |
| 2 | Hanworth Villa | 18 | 11 | 4 | 3 | 37 | 22 | 15 | 37 | WWDWW |
| 3 | 17 | 10 | 2 | 5 | 36 | 21 | 15 | 32 | WLWLW | |
| 4 | 19 | 10 | 2 | 7 | 29 | 27 | 2 | 32 | WDLLL | |
| 5 | 18 | 8 | 6 | 4 | 37 | 30 | 7 | 30 | WWWDL | |
| 6 | 17 | 9 | 2 | 6 | 20 | 15 | 5 | 29 | WWLLW | |
| 7 | 18 | 9 | 2 | 7 | 32 | 30 | 2 | 29 | LWWLD | |
| 8 | 16 | 9 | 1 | 6 | 44 | 27 | 17 | 28 | WLWWW | |
| 9 | 15 | 7 | 4 | 4 | 25 | 11 | 14 | 25 | WDWWL | |
| 10 | 19 | 7 | 4 | 8 | 30 | 30 | 0 | 25 | WLLDL | |
| 11 | 18 | 5 | 7 | 6 | 24 | 25 | -1 | 22 | LWLWD | |
| 12 | 17 | 5 | 7 | 5 | 22 | 23 | -1 | 22 | WDDDW | |
| 13 | 18 | 6 | 4 | 8 | 29 | 34 | -5 | 22 | LLDWD | |
| 14 | 15 | 6 | 3 | 6 | 22 | 21 | 1 | 21 | WLDDW | |
| 15 | 19 | 6 | 3 | 10 | 29 | 34 | -5 | 21 | WLWWW | |
| 16 | 18 | 5 | 5 | 8 | 27 | 29 | -2 | 20 | LDLLL | |
| 17 | 17 | 4 | 7 | 6 | 23 | 26 | -3 | 19 | DWDWL | |
| 18 | 18 | 4 | 7 | 7 | 20 | 32 | -12 | 19 | LDWLD | |
| 19 | 19 | 6 | 1 | 12 | 26 | 41 | -15 | 19 | LLLWL | |
| 20 | 19 | 4 | 6 | 9 | 22 | 35 | -13 | 18 | WDLDD | |
| 21 | 19 | 4 | 4 | 11 | 20 | 41 | -21 | 16 | LLDLD | |
| 22 | 17 | 4 | 2 | 11 | 24 | 44 | -20 | 14 | LLWLL |
Goals for / match · England Southern Premier League
Goals against / match · England Southern Premier League
No player statistics yet.
No player statistics yet.