Competitions
Explore competitions by continent and country.
Loading content…
Explore competitions by continent and country.
Ethiopia Premier League: fixtures, results, standings and season statistics.
| # | Team | P | W | D | L | GF | GA | ± | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Negelle Arsi | 5 | 3 | 2 | 0 | 7 | 2 | 5 | 11 | DDWWW |
| 2 | Defence Force FC | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 11 | LWWDD |
| 3 | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 | WLWDW | |
| 4 | 6 | 3 | 1 | 2 | 3 | 2 | 1 | 10 | DWWLW | |
| 5 | 6 | 2 | 3 | 1 | 8 | 6 | 2 | 9 | LDDWW | |
| 6 | 6 | 2 | 2 | 2 | 11 | 6 | 5 | 8 | DLWWL | |
| 7 | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | DLDLW | |
| 8 | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 | WWDDL | |
| 9 | 6 | 2 | 2 | 2 | 5 | 10 | -5 | 8 | WDLWL | |
| 10 | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 | WDLWL | |
| 11 | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 7 | WLLDW | |
| 12 | 6 | 1 | 3 | 2 | 3 | 4 | -1 | 6 | DDLDL | |
| 13 | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 | LDDWL | |
| 14 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | LDW | |
| 15 | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 | LDWLL | |
| 16 | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 | DDLD | |
| 17 | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | DLD | |
| 18 | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 | LLDL |
Goals for / match · Ethiopia Premier League
Goals against / match · Ethiopia Premier League
No player statistics yet.
No player statistics yet.