Competitions
Explore competitions by continent and country.
Loading content…
Explore competitions by continent and country.
Burundi League: fixtures, results, standings and season statistics.
| # | Team | P | W | D | L | GF | GA | ± | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royal Vision | 12 | 8 | 3 | 1 | 29 | 8 | 21 | 27 | DDWLW |
| 2 | Muzinga FC | 13 | 7 | 3 | 3 | 15 | 11 | 4 | 24 | WWWLL |
| 3 | 11 | 7 | 2 | 2 | 23 | 9 | 14 | 23 | LWWLW | |
| 4 | 12 | 6 | 2 | 4 | 22 | 13 | 9 | 20 | LDWWW | |
| 5 | 11 | 4 | 6 | 1 | 14 | 9 | 5 | 18 | WDDWD | |
| 6 | 13 | 5 | 2 | 6 | 17 | 17 | 0 | 17 | DWWLL | |
| 7 | 10 | 5 | 2 | 3 | 8 | 8 | 0 | 17 | WWLDL | |
| 8 | 12 | 5 | 2 | 5 | 12 | 13 | -1 | 17 | WWWWL | |
| 9 | 11 | 5 | 0 | 6 | 12 | 16 | -4 | 15 | WLLLW | |
| 10 | 10 | 3 | 4 | 3 | 13 | 13 | 0 | 13 | DDLWW | |
| 11 | 11 | 3 | 4 | 4 | 11 | 17 | -6 | 13 | DLWDL | |
| 12 | 11 | 3 | 3 | 5 | 12 | 13 | -1 | 12 | DLLLL | |
| 13 | 12 | 3 | 3 | 6 | 13 | 18 | -5 | 12 | WLLLW | |
| 14 | 12 | 3 | 2 | 7 | 8 | 15 | -7 | 11 | WDWWL | |
| 15 | 13 | 1 | 7 | 5 | 9 | 16 | -7 | 10 | DLLDW | |
| 16 | 12 | 1 | 3 | 8 | 6 | 28 | -22 | 6 | WLLLD |
Goals for / match · Burundi League
Goals against / match · Burundi League
No player statistics yet.
No player statistics yet.
No fixtures yet.