Competitions
Explore competitions by continent and country.
Loading content…
Explore competitions by continent and country.
TUR 2: fixtures, results, standings and season statistics.
| # | Team | P | W | D | L | GF | GA | ± | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yeni Orduspor | 12 | 9 | 0 | 3 | 26 | 13 | 13 | 27 | WWWWL |
| 2 | Sakaryaspor | 12 | 8 | 1 | 3 | 25 | 14 | 11 | 25 | LLLWW |
| 3 | 12 | 7 | 3 | 2 | 22 | 14 | 8 | 24 | LWWWL | |
| 4 | 13 | 7 | 2 | 4 | 23 | 16 | 7 | 23 | WWWLW | |
| 5 | 12 | 6 | 3 | 3 | 26 | 14 | 12 | 21 | DWDWW | |
| 6 | 12 | 6 | 3 | 3 | 23 | 16 | 7 | 21 | DDLWL | |
| 7 | 12 | 6 | 2 | 4 | 29 | 18 | 11 | 20 | WDLWL | |
| 8 | 13 | 6 | 1 | 6 | 19 | 22 | -3 | 19 | WWWLW | |
| 9 | 12 | 5 | 3 | 4 | 19 | 18 | 1 | 18 | DWLWL | |
| 10 | 12 | 5 | 3 | 4 | 15 | 21 | -6 | 18 | LDWLW | |
| 11 | 13 | 4 | 4 | 5 | 13 | 15 | -2 | 16 | WLLLW | |
| 12 | 12 | 3 | 5 | 4 | 20 | 16 | 4 | 14 | DLLDW | |
| 13 | 12 | 3 | 4 | 5 | 14 | 16 | -2 | 13 | LDWDW | |
| 14 | 12 | 3 | 2 | 7 | 12 | 26 | -14 | 11 | LWLWL | |
| 15 | 13 | 2 | 4 | 7 | 11 | 22 | -11 | 10 | WDDLL | |
| 16 | 12 | 2 | 2 | 8 | 12 | 22 | -10 | 8 | LLLWL | |
| 17 | 12 | 0 | 2 | 10 | 6 | 32 | -26 | 2 | LDLLL |
Goals for / match · Turkey Lig2
Goals against / match · Turkey Lig2
No player statistics yet.
No player statistics yet.
No fixtures yet.