Competitions
Explore competitions by continent and country.
Loading content…
Explore competitions by continent and country.
Wales FAW Championship: fixtures, results, standings and season statistics.
| # | Team | P | W | D | L | GF | GA | ± | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brickfield Rangers | 15 | 11 | 2 | 2 | 31 | 12 | 19 | 35 | LWDWD |
| 2 | Newtown AFC | 14 | 9 | 4 | 1 | 24 | 5 | 19 | 31 | DDWWD |
| 3 | 14 | 8 | 4 | 2 | 34 | 18 | 16 | 28 | LWWDW | |
| 4 | 15 | 8 | 3 | 4 | 22 | 16 | 6 | 27 | WLDWL | |
| 5 | 15 | 8 | 3 | 4 | 28 | 24 | 4 | 27 | LDDWW | |
| 6 | 14 | 6 | 6 | 2 | 29 | 19 | 10 | 24 | DDDWD | |
| 7 | 14 | 6 | 4 | 4 | 34 | 21 | 13 | 22 | LDDWL | |
| 8 | 15 | 5 | 6 | 4 | 22 | 19 | 3 | 21 | LDDLW | |
| 9 | 15 | 5 | 3 | 7 | 34 | 30 | 4 | 18 | WWDWD | |
| 10 | 15 | 5 | 3 | 7 | 26 | 34 | -8 | 18 | DLLWD | |
| 11 | 15 | 4 | 4 | 7 | 26 | 26 | 0 | 16 | WLLLD | |
| 12 | 15 | 3 | 6 | 6 | 27 | 29 | -2 | 15 | DLDLW | |
| 13 | 14 | 4 | 3 | 7 | 18 | 22 | -4 | 15 | DWWDL | |
| 14 | 14 | 3 | 4 | 7 | 13 | 25 | -12 | 13 | DDWLD | |
| 15 | 14 | 2 | 2 | 10 | 8 | 40 | -32 | 8 | LLLLD | |
| 16 | 14 | 0 | 1 | 13 | 8 | 44 | -36 | 1 | LLLLL |
Goals for / match · Wales FAW Championship
Goals against / match · Wales FAW Championship
No player statistics yet.
No player statistics yet.