Competitions
Explore competitions by continent and country.
Loading content…
Explore competitions by continent and country.
Spain Primera Division RFEF: fixtures, results, standings and season statistics.
| # | Team | P | W | D | L | GF | GA | ± | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Zaragoza | 13 | 9 | 3 | 1 | 27 | 12 | 15 | 30 | WDWWW |
| 2 | Villarreal B | 13 | 6 | 6 | 1 | 28 | 17 | 11 | 24 | WDDDD |
| 3 | 13 | 6 | 6 | 1 | 25 | 14 | 11 | 24 | DDWWW | |
| 4 | 13 | 7 | 2 | 4 | 16 | 11 | 5 | 23 | LWDLW | |
| 5 | 13 | 6 | 3 | 4 | 22 | 15 | 7 | 21 | DWDLW | |
| 6 | 13 | 6 | 3 | 4 | 15 | 15 | 0 | 21 | LWDDW | |
| 7 | 13 | 5 | 4 | 4 | 16 | 15 | 1 | 19 | LWDWL | |
| 8 | 12 | 5 | 4 | 3 | 17 | 13 | 4 | 19 | WLLDW | |
| 9 | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 | WDWLL | |
| 10 | 13 | 5 | 2 | 6 | 18 | 19 | -1 | 17 | WLDWL | |
| 11 | 13 | 4 | 5 | 4 | 23 | 20 | 3 | 17 | DDLWW | |
| 12 | 13 | 4 | 5 | 4 | 20 | 18 | 2 | 17 | DLWLW | |
| 13 | 13 | 4 | 4 | 5 | 17 | 16 | 1 | 16 | LWDWL | |
| 14 | 13 | 4 | 4 | 5 | 18 | 20 | -2 | 16 | WLDLD | |
| 15 | 13 | 3 | 6 | 4 | 13 | 18 | -5 | 15 | DWLLL | |
| 16 | 13 | 4 | 1 | 8 | 11 | 22 | -11 | 13 | LLWLW | |
| 17 | 13 | 2 | 6 | 5 | 11 | 18 | -7 | 12 | DDDWL | |
| 18 | 13 | 2 | 5 | 6 | 14 | 23 | -9 | 11 | WDDWL | |
| 19 | 13 | 2 | 1 | 10 | 8 | 18 | -10 | 7 | WLLLL | |
| 20 | 13 | 1 | 4 | 8 | 5 | 20 | -15 | 7 | DLDLL |
Goals for / match · Spain Primera Division RFEF
Goals against / match · Spain Primera Division RFEF
No player statistics yet.
No player statistics yet.
No fixtures yet.